Best Price PNG 550W Half Cut Solar Panel 500W 535W 550W Power Solar Panel Fotovoltaico 500W for System Use
$0.23
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Perc, Bifacial
Product Description
Pinergy Solar Mono 530w -550w Solar Panel
182mm *182mm Solar Cells
M7 Standard 144 half Cells Solar Panel
ELECTRICAL DATA(STC)
Module Type | PNG535-144M | PNG540-144M | PNG545-144M | PNG550-144M | |||||
Rated output(Pmp/Wp) | 535 | 540 | 545 | 550 | |||||
Maximum power voltage(Vmp/V) | 41.0 | 41.2 | 41.4 | 41.6 | |||||
Maximum power current(Imp/A) | 13.05 | 13.11 | 13.17 | 13.23 | |||||
Open circuit voltage(Voc/V) | 49.2 | 49.4 | 49.6 | 49.8 | |||||
Short circuit current (Isc/A) | 13.81 | 13.87 | 13.93 | 13.99 | |||||
Module efficiency (%) | 20.6% | 20.8% | 21.0% | 21.2% | |||||
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG535-144M | PNG540-144M | PNG545-144M | PNG550-144M |
Rated output(Pmp/Wp) | 398.9 | 402.7 | 406.6 | 410.5 |
Maximum power voltage(Vmp/V) | 38.2 | 38.4 | 38.6 | 38.8 |
Maximum power current(Imp/A) | 10.44 | 10.49 | 10.54 | 10.58 |
Open circuit voltage(Voc/V) | 46.1 | 46.3 | 46.4 | 46.6 |
Short circuit current (Isc/A) | 11.13 | 11.18 | 11.23 | 11.28 |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
A Grade Material
Project Cases
Factory
Delivery Methods
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments