Best Efficiency Low Price 430W-540W Panels Solar Watt
$0.22
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Description
- Product Parameters
Model of Solar Panel | LY435-144M | LY440-144M | LY445-144M | LY450-144M |
Peak Power Watts-Pmax(Wp)* | 435 | 440 | 445 | 450 |
Maximum Power Voltage-Vmpp(V) | 40.8 | 41 | 41.2 | 41.4 |
Maximum Power Current-Impp(A) | 10.67 | 10.74 | 10.81 | 10.88 |
Open Circuit Voltage-Voc(V) | 48.6 | 48.8 | 49 | 49.2 |
Short Circuit Current-Isc(A) | 11.4 | 11.47 | 11.54 | 11.61 |
Module Efficiency (%) | 19.6 | 19.8 | 20 | 20.2 |
Temperature Coefficient of Pmax | -0.36%/ºC | |||
Temperature Coefficient of Voc | -0.26%/ºC | |||
Temperature Coefficient of Isc | 0.05%/ºC | |||
STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 |
Product Parameters
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments