Best Cost Efficiency On Grid Power Inverter Goodwe 4Kw 5Kw 6Kw 7Kw For Solar System Use With Wifi Plug
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Goodwe
Model Number: GWXXXXD-NS
Input Voltage: 80~550V
Output Voltage: 220/230V
Output Current: 13.6A-27.3A
Output Frequency: 50/60Hz
Output Type: Single
Size: 354*433*147 mm
Type: DC/AC Inverters
Weight: 13kg
Norminal AC voltage; range [V]: 220/230
Rated grid frequency(Hz): 50/60
Displacement power factor: 0.8 leading ... 0.8 lagging
Standard warranty [years]: 5-10
Cooling concept: Natural Convection
Topology: Transformerless
LCD display: LCD & LED
Waveform: Pure Sine Wave 5KW Inverter
Capacity: 1kw/2kw/3kw/4kw/5kw/6kw/8kw/10kw/12kw Inverter
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
Product Description
Smart Monitoring System
Technical Specifications
DNS Series(Single Phase) | GD3000D-NS | GD3600D-NS | GD4200D-NS | GD5000D-NS | GD6000D-NS | |||||
PV String Input Data | ||||||||||
Max.DC Input Power(W) | 3900 | 4680 | 5460 | 6500 | 7200 | |||||
Max.DC Input Voltage(V) | 600 | 600
| 600
| 600
| 600
| |||||
MPPT Range(V) | 80~550 | 80~550 | 80~550 | 80~550 | 80~550 | |||||
Start-up Voltage(V) | 120 | 120 | 120 | 120 | 120 | |||||
Nominal DC Input Voltage(V) | 360 | 360 | 360 | 360 | 360 | |||||
Max. Input Current(A) | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | |||||
Max. Short Current(A) | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | |||||
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | |||||
No. of Input Strings per Tracker | 1 | 1 | 1 | 1 | 1 | |||||
AC Output Data | ||||||||||
Nominal Output Power(W) | 3000*1 | 3680*1 | 4200*1 | 5000*1 | 6000*1 | |||||
Max. Output Apparent Power(VA) | 3000 | 3680 | 4200 | 5000 | 6000 | |||||
Nominal Output Voltage(V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | |||||
Nominal Output Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
Max. Output Currrent(A) | 13.6 | 16 | 19 | 22.8 | 27.3 | |||||
Max. AC Currrent(A) | 12 | 14 | 15 | |||||||
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8lagging) | |||||||||
Output THDi(@Nominal Output) | <3% | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | |||||
European Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | |||||
Protection | ||||||||||
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
General Data | ||||||||||
Operating Temperature Range(°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | |||||
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | |||||
Operating Alititude(m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | |||||
Cooling | Natural Convection | |||||||||
Noise(dB) | <25 | <25 | <25 | <25 | <25 | |||||
User Interface | LCD&LED | LCD&LED | LCD&LED | LCD&LED | LCD&LED | |||||
Communication | RS485 or WiFi or LAN | |||||||||
Weight(KG) | 13 | 13 | 13 | 13 | 13.5 | |||||
Size(Width*Height*Depth mm) | 354*433*147 | |||||||||
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | |||||
Night self Consumption(W) | <1 | <1 | <1 | <1 | <1 | |||||
Topology | Transformerless | |||||||||
Certifications & Standards | ||||||||||
Grid Regulation | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL),EN50438(SW),AS4777.2,IEC61727,IEC62116,CEI 0-21,RD 1669:2011,UNE 206006 IN:2011,UNE 206007-1 IN:2013,G83 | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL),EN50438(SW),AS4777.2,IEC61727,IEC62116,CEI 0-21,RD 1669:2011,UNE 206006 IN:2011,UNE 206007-1 IN:2013,G59 | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL),EN50438(SW),AS4777.2,IEC61727,IEC62116,CEI 0-21,RD 1669:2011,UNE 206006 IN:2011,UNE 206007-1 IN:2013,G59,MEA,PEA | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL),EN50438(SW),AS4777.2,IEC61727,IEC62116,G59,MEA,PEA | ||||||
Safety Regulation | IEC62109-1&-2 | |||||||||
EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4,EN61000-6-4-16, EN61000-6-18,EN61000-6-29 |
*1 For CEI 0-21 Nominal Output Power GW3000D-NS is 2700,GW3680D-NS is 3350,GW4200D-NS is 3800,GW5000D-NS is 4540,GW6000D-NS is 5450.For AS4777,Nominal Output Power GW5000D-NS is 4999.
Details Images & Packing
Our Projects
Our Factory
Request Complete System
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--