8KW PV Solar inverter 8000W MPPT energy inverters for home
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Model Number: SI1000-8K-T2, SI1000-8K-T2
Input Voltage: 1100V
Output Type: Triple
Size: 406x512x185
Type: DC/AC Inverters
Inverter Efficiency: 98.6%
Certificate: NB/T32004
Weight: 23kg
Product name: Solar Inverter
Application: Solar Power System
Packaging & Delivery
Product Overview
8-25KW Grid-connected inverter technical parameters | ||||||||||||||
Product number | SI1000-8K-T2 | SI1000-10K-T2 | SI1000-12K-T2 | SI1000-15K-T2 | SI1000-17K-T2 | SI1000-20K-T2 | SI1000-25K-T2 | |||||||
INPUT | INPUT | |||||||||||||
Max.Recommended DC power | 12000W | 15000W | 18000W | 22500W | 25500W | 30000W | 37500W | |||||||
Max.DC voltage | 1100V | 1100V | 1100V | 1100V | 1100V | 1100V | 1100V | |||||||
Norminal DC operating voltage | 600V | 600V | 600V | 600V | 600V | 600V | 600V | |||||||
Max. input current( input A/input B) | 14A / 14A | 14A / 14A | 14A / 14A | 28A / 28A | 28A / 28A | 28A / 28A | 28A / 28A | |||||||
Max. short circuit current( input A/input B) | 18.25A/18.25A | 18.25A/18.25A | 18.25A/18.25A | 36.5A/36.5A | 36.5A/36.5A | 36.5A/36.5A | 36.5A/36.5A | |||||||
MPPT voltage range | 160-1000 Vdc | 160-1000 Vdc | 160-1000 Vdc | 160-1000 Vdc | 160-1000 Vdc | 160-1000 Vdc | 160-1000 Vdc | |||||||
MPPT voltage range(fall load) | 300-850 Vdc | 400-850 Vdc | 460-850 Vdc | 460-850 Vdc | 460-850 Vdc | 460-850 Vdc | 460-850 Vdc | |||||||
Start-up voltage | 180V | 180V | 180V | 180V | 180V | 180V | 180V | |||||||
No. of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Strings per MPP tracker | 1+1 | 1+1 | 1+1 | 2+1 | 2+2 | 2+2 | 2+2 | |||||||
OUTPUT | ||||||||||||||
Norminal AC power | 8000W | 10000W | 12000W | 15000W | 17000W | 20000W | 25000W | |||||||
Max. apparent AC power | 8800VA | 11000VA | 13200VA | 16500VA | 18700VA | 22000VA | 27500VA | |||||||
Rated grid voltage(AC voltage range) | 3/N/PE,400V | |||||||||||||
Rated grid Frequency | 50/60Hz , ±5Hz | |||||||||||||
Norminal AC current | 11.6A | 14.5A | 17.4A | 21.7 | 24.6A | 29.0A | 36.2A | |||||||
Max. AC current | 12.8A | 15.9A | 19.1A | 23.9A | 27.1A | 31.9A | 39.9A | |||||||
inrush current | 27.1A | 33.8A | 40.6A | 50.7A | 57.5A | 67.6A | 84.5A | |||||||
Displacement power factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||||||||
Total harmonic distortion(THDi, @rated output) | <3% | |||||||||||||
EFFICIENCY | ||||||||||||||
Max. MPPT efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | |||||||
Euro-efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | |||||||
Max. efficiency(@rated voltage) | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | |||||||
Protection | ||||||||||||||
DC reverse-polarity protection: | YES | |||||||||||||
Anti-Islanding protection | YES | |||||||||||||
Insulation monitoring: | YES | |||||||||||||
Residual current monitoring: | YES | |||||||||||||
AC Short circuit protection: | YES | |||||||||||||
AC Output over current protection: | YES | |||||||||||||
AC Output over voltage protection: | YES | |||||||||||||
Surge protection: | YES | |||||||||||||
Temperature protection: | YES | |||||||||||||
Integrated DC switch: | Optional | |||||||||||||
STANDARD | ||||||||||||||
Safety | IEC62109-1/IEC62109-2 | |||||||||||||
EMC | IEC 61000-6-1 /IEC 61000-6-2 /IEC 61000-6-3 /IEC61000-4 | |||||||||||||
Cetification | IEC62116,IEC61683,IEC61727,IEC60068(1,2,14,30) | |||||||||||||
GENERAL DATA | ||||||||||||||
Demensions(WxHxD) [mm] | 406*512*185 | |||||||||||||
NET Weight [kg] | 19KG | |||||||||||||
Cooling concept | Forced convection | |||||||||||||
Ingress Protection(according to IEC60529) | IP65 | |||||||||||||
Topology | Transformerless | |||||||||||||
Over Voltage category | III(AC side), II(PV side) | |||||||||||||
Noise emission(typical)[dB] @1m | <55dB | |||||||||||||
Max. Operating Altitude(m) | 4000m(>3000m derating) | |||||||||||||
Operating temperature range[℃] | -20…... +60°C (derating at +45°C) | |||||||||||||
Storage temperature range[℃] | -40…... +70°C | |||||||||||||
Humidity | 0-100% (no condensation) | |||||||||||||
Self consumption(night) [W] | <3W | |||||||||||||
Pollution Degree | Ⅱ | |||||||||||||
Monitoring Module (optional) | RS485, GPRS(optional) | |||||||||||||
Display | LCD screen,touch key,App,Web site |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--