60cell Panel Max Power 330W 335W Solar Panel for Solar System
$0.19
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Standard Solar Panel
Product Description
SK 60cells Mono Solar Panel
Electrical Parameters | ||||||||
Module | SK300M-60~SK335M-60 | |||||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||||
Maximum Power Pmax (W) | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 |
Maximum Power Voltage (Vmp/V) | 32.7 | 32.8 | 33 | 33.2 | 33.4 | 33.6 | 33.8 | 34 |
Maximum Power Current (Imp/A) | 9.17 | 9.3 | 9.4 | 9.49 | 9.58 | 9.67 | 9.76 | 9.85 |
Open Circuit Voltage (Voc/V) | 39.8 | 40.1 | 40.3 | 40.6 | 41 | 41.3 | 41.6 | 41.8 |
Short Circuit Current (Isc/A) | 9.78 | 9.89 | 9.96 | 10.05 | 10.14 | 10.23 | 10.3 | 10.39 |
Cell Efficiency (%) | 20.35 | 20.69 | 21.03 | 21.37 | 21.71 | 22.05 | 22.38 | 22.72 |
Module Efficiency (%) | 18.48 | 18.79 | 19.09 | 19.4 | 19.71 | 20.02 | 20.33 | 20.63 |
Power Tolerance (W) | 0~+5W | |||||||
Temperature Coefficient of Isc (αIsc) | +0.059%/ºC | |||||||
Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||||||
Temperature Coefficient of Pmax (γVoc) | -0.410%/ºC | |||||||
STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments