zddshop
/
Product
/
Energy
/
5W-120W Monocrystalline Solar Module (156 series) with CE, TUV, Cec, Mcs, Inmetro, Soncap etc Certificates

5W-120W Monocrystalline Solar Module (156 series) with CE, TUV, Cec, Mcs, Inmetro, Soncap etc Certificates

$0.61 /piece price excl.VAT

Negotiable
Order

Minimal order
100 pieces

Message Phone call

Product Specifications

--

Product Description

EU Antidumping Duty-Free

5W - 115W Solar Module PV Panel Solar Panel

- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED

- [EU ANTIDUMPING DUTY-FREE] 

- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004 

FEATURES

`Long Service Life

`High Efficiency Solar Cells

`Special Aluminum Frame Design

`High Transmission, Low Iron Tempered Glass

`Advanced Cell Encapsulation

APPLICATIONS

`Solar power stations

`Rural electrification, Small home power systems

`Power supply for traffic, security, gas industry

`12V and 24V battery charging system

`Other industrial and commercial applications

Module Type                      Peak Power (Wp)      Vm (V)                    Im(A)                      Voc(V)                  Isc(A)                      Dimension (mm)                      Weight (Kg)                         
KM5(6) 5W 17.56 0.286 21.52 0.31 220x250x18 0.9
KM10(6) 10W 17.56 0.6 21.52 0.66 370x250x18 1.2
KM15(6) 15W 17.56 0.86 21.56 0.93 400x350x28 1.85
KM20(6) 20W 17.56 1.14 21.56 1.23 500x350x28 2.4
KM25(6) 25W 17.62 1.42 21.1 1.63 610x350x28 3.1
KM30(6) 30W 17.56 1.71 21.56 1.84 520x510x28 3.7
KM35(6) 35W 17.56 2.0 21.56 2.2 550x510x28 3.8
KM40(6) 40W 17.56 2.28 21.56 2.45 610x510x28 3.9
KM45(6) 45W 17.56 2.57 21.42 2.88 680x510x35 4.5
KM50(6) 50W 17.74 2.84 21.56 3.04 750x510x35 4.9
KM55(6) 55W 18.2 3.04 21.85 3.24 810x510x35 5.3
KM60(6) 60W 17.56 3.43 21.52 3.68 690x680x35 5.8
KM65(6) 65W 17.56 3.71 21.42 4.15 730x680x35 6.0
KM70(6) 70W 17.2 4.1 21.6 4.22 780x680x35 6.3
KM75(6) 75W 17.56 4.28 21.45 4.78 830x680x35 6.5
KM80(6) 80W 17.74 4.51 21.56 4.98 890x680x35 7.8
KM85(6) 85W 18.1 4.7 21.63 5.1 940x680x35 7.9
KM90(6) 90W 17.86 5.04 21.6 5.45 990x680x35 8.0
KM95(6) 95W 18.22 5.21 21.85 5.71 1030x680x35 8.2
KM100(6) 100W 17.79 5.63 21.56 6.09 1100x680x35 8.7
KM105(6) 105W 17.96 5.85 21.12 6.27 1140x680x35 9.0
KM110(6) 110W 18.1 6.12 21.63 6.63 1180x680x35 9.5
KM115(6) 115W 18.3 6.29 21.96 7.54 1240x680x35 10.0
 KM120(6) 120W  18.3 6.56  21.96  7.8  1300x680x35  10.4 

Supply Ability

--

Packaging and Shipping

Lead time

--

Port

--

Packaging details

--


Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments

Other offers of this wholesaler

Copyright 2023-2025 - www.zddshop.com All Rights Reserved