550W 144cells Mono Solar Panels
$0.23
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
144CELLS 535W, 540W, 550W, 555W MONO SOLAR MODULE
Solar Panel Drawing
Electrical Data
Maximum Power (W) | 535 | 540 | 545 | 550 | 555 |
Optimum Power Voltage (Vmp) | 41.51 | 41.70 | 41.92 | 42.11 | 42.31 |
Optimum Operating Current (Imp) | 12.89 | 12.95 | 13.00 | 13.06 | 13.12 |
Open Circuit Voltage (Voc) | 49.87 | 49.95 | 50.04 | 50.28 | 50.53 |
Short Circuit Current (Isc) | 13.68 | 13.74 | 13.80 | 13.86 | 13.93 |
Module Efficiency (%) | 20.70 | 20.90 | 21.10 | 21.30 | 21.50 |
Tolerance Wattage (W) | 0~+5 | ||||
NOCT | 45°C +/-2°C |
Components & Mechancial Data
Solar Cell | 182 mono |
Number of Cell (pcs) | 6*24 |
Size of Module (mm) | 2274x1134x35mm |
Front Glass Thickness (mm) | 3.2 |
Surface Maximum Load Capacity | 5400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Weight Per Piece (KG) | 28.5 |
Junction Box Type | Protection class IP68, 3 diodes |
Cable & Connector Type | 900mm/4mm2; MC4 Compatible |
Frame (Material Corners, etc.) | 35# |
Temperature Range | -40°C to +85°C |
FF (%) | 70-79 |
Standard Test Conditions | AM1.5 1000W/m2 25°C |
Warranty & Packing
* 12 years limited product warranty
* 25 years limited power warranty
Packing
Carton box
*1x20'GP 155PCS
*1x40'HQ 620PCS
Production Process
Solar Module Package
Factory Appearance
Our factory has 15 years manufacture exprience of solar modules, the capacity is 700MW per year and the main products from 5W to 450W solar panels. Both mono and poly solar panels have been approved with TUV,ETL,CE,ISO,PV cycle etc, good quality, competitive prices and best service.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments