500W Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
About GP NEW ENERGY
(Solar Panel & Single solar panel & portable folding solar panel& portable lighting system& solar lighting kits)
1). Professional Manufacturers ,experienced staff, full set of advanced production process, every process is strictly controlled and tested to insure quality.
Main in Silicon Solar PV Module;solar lighting kits;
2).Certificate:CE/TUV/IEC/ EN61215/EN61730/ISO9001:2008
3). Cell Grade A;(Bosch cells;Solar world cells);
High Efficiency, low iron tempered Anti-reflecting/coating film 3.2mm glass;
EVA Cross-linking degree 85%;
Aluminum alloy high thickness frame, production by GP & process and quality easy controlled.
3 or 6 bypass diodes , 90mm 4m2 cable , MC4 or Anderson connectors & waterproof junction box,MPPT controller
4). Manufacturing Quality Warranty 12Years ,
Performance Warranty 10Years 90% Power output .25Years 80% Power output
Remark: We can provide Malaysia /Taiwan /Thailand Form A
Avoid European customs duty .
Module | GPM310-380W(72) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||||
Maximum Power Pmax | W | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | |||
Maximum Power Voltage(Vmp) | V | 37.50 | 38.10 | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | |||
Maxinmum Power Current(lmp) | A | 8.27 | 8.40 | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | |||
Open Circuit Voltage(Voc) | V | 45.00 | 45.72 | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | |||
Short Circuit Current(lsc) | A | 8.68 | 8.82 | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | |||
Cell Efficiency | % | 18.40 | 18.76 | 19.10 | 19.50 | 19.80 | 20.10 | 20.48 | 20.80 | |||
Module Efficiency | % | 16.14 | 16.66 | 17.18 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1956*992*40mm | |||||||||||
Weight | 20.3kg | |||||||||||
Operate Temperature Scope | `-40/+85ºC | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 40/45/50mm | |||||||||||
Frame Colour | 40/45/50mm | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/;AM15;module temperature 25ºC.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--