435W 440W 445W 450W Half Cel Module Solar Panel Electricity Half Cut Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Pinergy Solar is professional manufacturer of solar panel.
Monocrystalline 144cells Solar Panel.
Power Range : 430-450W
ELECTRICAL DATA(STC)
Module Type | PNG430-144M | PNG435-144M | PNG440-144M | PNG445-144M | PNG450-144M |
Rated output(Pmp/Wp) | 430 | 435 | 440 | 445 | 450 |
Short circuit current (Isc) | 11.18A | 11.24A | 11.3A | 11.36A | 11.42A |
Open circuit voltage(Voc) | 48.4V | 48.7V | 49.0V | 49.2V | 49.5V |
Maximum power current(Impp) | 10.74A | 10.8A | 10.86A | 10.92A | 10.98A |
Maximum power voltage(Vmpp) | 40.0V | 40.3V | 40.5V | 40.8V | 41.0V |
Module efficiency (%) | 19.46% | 19.69% | 19.92% | 20.14% | 20.37% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5
ELECTRICAL DATA(NOCT)
Module Type | PNG430-144M | PNG435-144M | PNG440-144M | PNG445-144M | PNG450-144M |
Rated output(Pmp/Wp) | 318 | 322 | 325 | 329 | 333 |
Short circuit current (Isc) | 9.03 | 9.08 | 9.13 | 9.18 | 9.23 |
Open circuit voltage(Voc) | 45.32 | 45.4 | 45.6 | 45.8 | 45.9 |
Maximum power current(Impp) | 8.68 | 8.73 | 8.77 | 8.82 | 8.87 |
Maximum power voltage(Vmpp) | 36.6 | 36.9 | 37.1 | 37.3 | 37.5 |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s
A Grade Material
Project Cases
Our Factory
Delivery Methods
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--