420W Mono Solar Module with 166*166mm A Grade 6bb Solar Cells
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA(STC)
Module Type | PNG420-72M | PNG425-72M | PNG430-72M | PNG435-72M |
Rated output(Pmp/Wp) | 420 | 425 | 430 | 435 |
Short circuit current (Isc) | 10.83A | 10.92A | 11.00A | 11.09A |
Open circuit voltage(Voc) | 50.0V | 50.2V | 50.4V | 50.6V |
Maximum power current(Impp) | 10.12A | 10.18A | 10.24A | 10.30A |
Maximum power voltage(Vmpp) | 41.48V | 41.73V | 41.98V | 42.23V |
Module efficiency (%) | 19.29% | 19.52% | 19.75% | 19.98% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5
ELECTRICAL DATA(NOCT)
Module Type | PNG420-72M | PNG425-72M | PNG430-72M | PNG435-72M |
Rated output(Pmp/Wp) | 313.4 | 317.1 | 320.8 | 324.6 |
Short circuit current (Isc) | 8.69 | 8.75 | 8.81 | 8..86 |
Open circuit voltage(Voc) | 46.82 | 47.07 | 47.32 | 47.57 |
Maximum power current(Impp) | 8.12 | 8.17 | 8.21 | 8.25 |
Maximum power voltage(Vmpp) | 38.58 | 38.83 | 39.08 | 39.33 |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s
A Grade Material
Project Cases
Our Factory
Delivery Methods
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--