400W Mono Solar Panel for on Grid Solar Power Plant
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
400W Mono Solar panel
High efficiency mono solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
MECHANICAL PARAMETERS | WORKING CONDITIONS | ||
Cell(mm) | Mono 156×156(mm) | Maximum System Voltage | DC 1000V(IEC) |
Weight(kg) | 21.5Kg | Operation Temperature | -40ºC/+85ºC |
Dimensions(mm) | 1956×990×40(mm) | Maximum Series Fuse | 15A/20A |
Cable Size(mm2) | 4mm2 | Maximum Static Load(Front) | 5400Pa(112lb/ft2) |
No.of Cells | 72cells | Maximum Static Load(Back) | 2400Pa(50lb/ft2) |
Junction Box | IP67, 3 diodes | NOCT | 45±2ºC |
Connector | MC4 | Application Class | Class A |
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
5 - year limited warranty of materials and workmanship
Model | FSM72-385/PR | FSM72-390/PR | FSM72-400/PR | FSM72-405/PR |
Rated Maximum Power(Pmax) [W] | 385 | 390 | 400 | 405 |
Open Circuit Voltage(Voc) [V] | 49.1 | 49.3 | 49.7 | 49.9 |
Maximum Power Voltage(Vmp) [V] | 40.8 | 41.1 | 41.7 | 42.0 |
Short Circuit Current(Isc) [A] | 9.92 | 10.12 | 10.52 | 10.72 |
Maximum Power Current(Imp) [A] | 9.44 | 9.49 | 9.60 | 9.65 |
Module Efficiency [%] | 21.2 | 21.5 | 22.1 | 22.4 |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | +0.060%/ºC | |||
Temperature Coefficient of Voc(β_Voc) | -0.300%/ºC | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.380%/ºC | |||
STC | Irradiance 1000W/m²,cell temperature 25ºC, AM1.5G |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--