3KW ON-GRID SOLAR/WIND SINGLE PHASE INVERTER - HYBRID INVERTER INVERTER MANUFACTURER
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: HYPDNTECH
Model Number: HPK-15K
Input Voltage: 200-900V
Output Voltage: 380Vac/400Vac
Output Current: 25A
Output Frequency: 50/60Hz
Output Type: Triple
Size: 435*351*200mm
Type: DC/AC Inverters
Inverter Efficiency: 98.6%
Certificate: CE TUV SAA Critificate
Warranty: 5 Years
Weight: 18kg
MPPT Voltaage Range: 50-450V
Start Up Voltage: 40V
Max Short Circuit Current: 15.6A
Rated Grid Voltage: 380Vac/400Vac
Dimensions: 425*351*200mm
Efficiency: 98.6%
Communication: RS485/WiFi/GPRS(Optional)
Cooling method: Natural cooling
Operating Temperature: -25C-+60C
Topology: Transformerlerless
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month
Packaging & Delivery
Item | HPT-15K | HPT-17K | HPT-20K | HPT-25K | |||
Max PV Power (Wp) | 22500 | 25500 | 30000 | 30000 | |||
Max Input Voltage (V) | 1000 | ||||||
MPP Voltage Range (V) | 200 - 900 | ||||||
Start Up Voltage (V) | 150/180 | ||||||
Nominal DC Input Voltage (V) | 620 | ||||||
MPPT Number | 2 | ||||||
No of PV Strings per MPPT | 2 | ||||||
Rated Power (W) | 15000 | 17000 | 20000 | 25000 | |||
Max AC Power (Vac) | 16500 | 19000 | 22000 | 25000 | |||
Rated Grid Voltage (V) | 380/400 3 / 3-N-PE | ||||||
Rated Frequency (Hz) | 50/60 | ||||||
Max Output Current (A) | 24.0 | 27.6 | 31.9 | 363 | |||
Power Factor | 0.8ind to 0.8cap | ||||||
TH Di at Rated Power | <3% | ||||||
Max Efficiency | 98.6% | ||||||
Euro Efficiency | 98% | ||||||
Dimensions(W*H*D) | 425*351*200mm | ||||||
Weight (Kg) | 18 | ||||||
DC Connection Type | MC4 (SUNCLIX, H4 Optional) | ||||||
Communication | RS485/WiFi/GPRS (Optional) | ||||||
Cooling Method | Fan cooling | ||||||
Operating Temperature (°c) | -25°C - +60°C | ||||||
Relative Humidity | 0% - 100% | ||||||
Max Operating Altitude (m) | 2000 (>2000 Derating) | ||||||
Degree of Protection | IP65 | ||||||
Isolation Method | Transformerless |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--