3kw Off Grid Homage Solar Inverter UPS Prices in Pakistan
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM/MUST/Must-Solar
Model Number: PV3000-dc ac inverter
Output Power: 1 - 50W
Input Voltage: 12V/24V/48V
Output Voltage: 110V/220V/230V/240V
Output Current: Load
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 302*150*183(mm)~1100*1120*355(mm)
Type: DC/AC Inverters, Off-grid System
Weight: 30-60kg depend on the models
Name: dc ac inverter
Solar panel system: 1kw Solar Panel System
Warranty: 365days
Color: white+orange,black
Controller: MPPT
Load: Light, Stove,Computer,Air condition
Inverter: Pure Sine Wave
Usage: Easy Install
capacity: 1-6kw
Supply Ability
Supply Ability: 10000 Piece/Pieces per Week
Packaging & Delivery
3kw Off Grid Homage Solar Inverter UPS Prices in Pakistan
What is solar inverter?
Solar pv inverters is an electronic system that operates the photovoltaic(PV) modules in a manner that allows the modules to produce all the power they are capable of. The solar mate charge controller is a microprocessor-based system designed to implement the MPPT. It can increase charge current up to 30% or more compared to traditional charge controllers.
What is the specification?
MODEL | PV30-1KW | PV30-1.5KW | PV30-2KW | PV30-3KW | PV30-4KW | PV30-5KW | PV30-6KW | ||||||||||||
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC /48VDC | ||||||||
INVERTER OUTPUT | Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Surge Rating (20ms) | 3KVA | 4.5KVA | 6KVA | 9KVA | 12KW | 15KW | 18KW | ||||||||||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | Pure sine wave/ same as input (bypass mode) | |||||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | 100V/110V/120VAC 220V/230V/240VAC | 220V/230V/240VAC | ||||||||||||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Inverter Efficiency (Peak) | >88% | >88% | |||||||||||||||||
Line Mode Efficiency | >95% | >95% | |||||||||||||||||
Power Factor | 0.8 | 1.0 | |||||||||||||||||
Typical Transfer Time | 10ms(max) | 10ms(max) | |||||||||||||||||
AC INPUT | Voltage | 230VAC | 230VAC | ||||||||||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | 96~132VAC/155~280VAC(For Personal Computers) | |||||||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | 50HZ/60HZ (Auto sensing) 40-80Hz | |||||||||||||||||
BATTERY | Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | ||||||||||||||||
Low Battery Alarm | 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||||||||||
Low Battery Cutoff | 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||||||||||
High Voltage Alarm | 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||||||||||
High Battery Voltage Recover | 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | |||||||||||||||||
AC CHARGER | Output Voltage | Depends on battery type | Depends on battery tvpe | ||||||||||||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
BYPASS & PROTE. | Input Voltage Waveform | Sine wave (grid or generator) | Sine wave (grid or generator) | ||||||||||||||||
Nominal Input Frequency | 50Hz or 60Hz | 50Hz or 60Hz | |||||||||||||||||
Overload Protection (SMPS Load) | Circuit breaker | Circuit breaker | |||||||||||||||||
Output Short Circuit Protection | Circuit breaker | Circuit breaker | |||||||||||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||||||||||
SOLAR CHARGER | Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Maximum PV Charge Current | 40A | 60A | |||||||||||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | |||||||||||||||||
MPPT Range @ Operating Voltage | 16~100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||||||||||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||||||||||
Maximum Efficiency | >90% | >98% | |||||||||||||||||
Standby Power Consumption | <2W | <2W | |||||||||||||||||
MECH.& SPEC. | Mounting | Wall mount | Wall mount | ||||||||||||||||
Dimensions (W*H*D) | 460*277*192mm | 597x277x198mm | |||||||||||||||||
Net Weight (Solar CHG) kg | 18.3 | 22 | 23.5 | 23 | 28 | 27 | 39.6 | 48.6 | 48.6 | ||||||||||
Shipping Dimensions (W*H*D) | 554*360*300mm | 743*372*312mm | |||||||||||||||||
Shipping Weight (Solar CHG) kg | 21.9 | 24.8 | 26.5 | 25.6 | 31 | 30 | 43.3 | 53 | 53 | ||||||||||
OTHER | Operation Temperature Range | 0°C to 40°C | |||||||||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||||||||||
Audible Noise | 60dB MAX | ||||||||||||||||||
Display | LED+LCD | ||||||||||||||||||
Loading(20GP/40GP /40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
Packaging & Shipping
What is the packing?
1.Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations. Package designed by Clients is welcomed.
2.Shipping: DHL,FEDEX,UPS,EMS,AirWay and By Sea.
3.Payment: T/T( telegraphic transfer (T/T) and Western Union
4.Welcome to your Sample Order to test First.
Company Information
Welcome to visit our company and factory !