3kw 1.5kw 2kw 6kw solar inverter 5kw off grid 12v 24v power AC to dc ups charger pure sine wave for home
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: ONE INVERTER
Model Number: GI
Input Voltage: 12/24/48VDC
Output Voltage: 110/120/220/230/240VAC
Output Current: 0-35A adjustable
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 63x28x20cm
Type: DC/AC Inverters
Inverter Efficiency: 90%
Certificate: CE, FCC,EMC,ISO9001 RoHS
Warranty: 12 months, 12 months
Weight: 21kgs
Brand name: ONE INVERTER
Application: Solar Power System Home/office/industry
Communication: RS232/SNMP(optional)
Waveform: Pure Isine Wave
Battery type: SLA/AGM/Gel/Li-ion
Display: LCD+LED
System Language: Chinese/English
Transfer Time: ≤4ms
Protection: Short Circuit/Overload/Overvolt/Overtemp
Supply Ability
Supply Ability: 1000 Set/Sets per Month
Packaging & Delivery
Products Description
Specification
MODEL | GI-102 | GI-152 | GI-202 | GI-302 | GI-402 | GI-502 | GI-602 | GI-702 | ||||||||
Rate power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | ||||||||
Surge power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 21KW | ||||||||
INPUT | ||||||||||||||||
Voltage | 220VAC | |||||||||||||||
Selectable voltage range | 145-265VAC | 170-265VAC | ||||||||||||||
Frequency range | 50Hz/60Hz±5Hz | |||||||||||||||
OUTPUT | ||||||||||||||||
AC voltage regulation (batt mode) | (DC batt. mode) 220VAC±3% | |||||||||||||||
Transfer time | ≤5ms | |||||||||||||||
wave form | Pure sine wave | |||||||||||||||
BATTERY | ||||||||||||||||
Battery voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | |||||||||||||
Foating charge voltage | 13.8V(12V)27.6V(24V)55.2V(48V) | |||||||||||||||
Overcharge protection | 17V(12V) 34V(24V) 68V(48V) | |||||||||||||||
AC CHARGER | ||||||||||||||||
Standby power consumption | 15W | |||||||||||||||
AC charge current | 0-35A adjustable | |||||||||||||||
PHYSICAL | ||||||||||||||||
Dimension DxWxH(cm) | 46x24.5x20cm | 63x28x20cm | ||||||||||||||
N.W.(kgs) | 9.7 | 11.7 | 13.3 | 15.3 | 23.5 | 26.5 | 31 | 32 | ||||||||
PACKING | ||||||||||||||||
Dimension DxWxH(cm) | 53X33.5X25.5cm | 74X35.5X27.5cm | ||||||||||||||
G.W.(kgs) | 12 | 14 | 15.6 | 20.3 | 26.9 | 30 | 34.4 | 35 | ||||||||
ENVIRONMENT | ||||||||||||||||
Humidity | 0-95%(No condensation) | |||||||||||||||
Operating temprature | 0-60℃ | |||||||||||||||
Storage temprature | 0-60℃ | |||||||||||||||
*PRODUCT SPECIFICATIONS ARE SUBJEXT TO CHANGE WITHOUT FURTHER NOTICE |
Packing & delivery
By track: 3-10 daysBy air: 7-15 days
By sea: 15-40 days
Company Profile
FAQ
Thanks for your kindly viewing, have a nice day!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--