3200W Solar Power Inverters off Grid Power Inverter with Ce Certified
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
SUB3200W High Power LCD off Grid Solar Inverter with Ce Certified
-
Please consult the price of sample
1.Off grid hybrid solar inverter SUB 3.2KW 5KW,PF=1
2. 3 in 1 design , Inveter + MPPT controller + AC Charger
3. Intelligent functionality enables utility and solar input prioritization
4.Working without battery on daytime
5.High efficiency pure sine wave inverter,Minimal consume of self
6. Wide Mppt input range 120Vdc--500Vdc, 80A MPPT Charger
7. Intelligent 3 stage 60A AC battery charger
8.Surges 2 times continuous power for 5 seconds for motor loads
9. Wide utility input range(90Vac--280Vac)for unreliable grid
10. GPRS/WIFI Monitor, troubleshoot, or communication with USB/RS232
11.SB sereis without AC Charger
12.option GRPS kit / GPRS plug / GPRS Rtu
Technical Specifications
ITEM | Model | SUB(SB)3200-24 | SUB(SB)5000-48 |
INPUT | RATED POWER | 3200VA/3200W | 5000VA/5000W |
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6400VA | 10000VA | |
Efficiency (Peak) PV to INV. | 97% | ||
Efficiency (Peak) Battery to INV. | 94% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
Battery type | AGM/Flooded/user defined | ||
BATTERY & AC CHARGER | Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 63 VDC | |
Charge Current (Max) | 80 A | 60 A | |
SOLAR CHARGER | PV Array Power (Max) | 4000W | 5000W |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | ||
PV Array Open Circuit Voltage (Max) | 500 VDC | ||
Charging Current (Max) | 80A, adjustable | ||
Efficiency (Max) | 98% | ||
Display | LED | Line Mode or bat Mode, Charging status ,Fault | |
LCD | Vac HZ, Charge Amp W, PV VDC Amp W , Load % VA W Amp ,bat % VDC ,,setup , Fault code, working mode, | ||
Setup / Adjust parameter | Solar power /utility power/Battery priority, united Charge Current , AC Charge Amp, AC input range, VAC HZ, Bat VDC back to utility power, BAT VDC back to Bat Mode, Charge Source select ,Alarm on off , overload bypass, Bulk/ Floating Charge VDC, Bat Low Cut VDC , equalization Charge VDC / mins / days, | ||
output working Mode | utility power priority | default. Utility power priority, Solar and battery as backup when utility power not available | |
Solar priority(SUB Mode) | solar power priority, utility power supplement to load when solar power is not enough , utility not available, battery supplement to load. Working on daytime while No Bat | ||
SBU priority | Solar power priority, When Solar power is not enough,battery to supplement.when battery power is not enough , utility power to load. Working on daytime while No Bat | ||
OPERATING ENVIRONMENT | Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C - 55°C | ||
Storage Temperature | -15°C - 60°C | ||
Communication interface | USB/RS232/GPRS/WIFI,App availiable | ||
Product size | L*W*H | 100 x 300 x 440mm | |
Net Weight (kgs) | Kg | 9 | 10 |
Carton size | L*W*H | 590*390*208mm, | 590*390*208mm |
Carton weight | Kg | 11KG | 11.8Kg |
If you want to get a sample, please contact me.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--