310W High Efficiency Factory Made Mono Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Features:
KSM315-365W 156MM 72 Series | |||||||||
Electrical Characteristics | |||||||||
Model No. | KSM315W | KSM320W | KSM330W | KSM340W | KSM345W | KSM350W | KSM355W | KSM360W | KSM365W |
Maximum Power at STC(Pmax) | 315W | 320W | 330W | 340W | 345W | 350W | 355W | 360W | 365W |
Optimum Operating Voltage(Vmp) | 37.80V | 38.10V | 38.23V | 38.59V | 39.02V | 39.17V | 39.46V | 39.74V | 39.82V |
Optimum Operating Current(Imp) | 8.33A | 8.40A | 8.64A | 8.82A | 8.85A | 8.94A | 9.01A | 9.06A | 9.17A |
Open Circuit Voltage(Voc) | 45.19V | 45.37V | 45.50V | 46.22V | 46.44V | 46.51V | 46.80V | 47.16V | 47.27V |
Short Circuit Current(Isc) | 8.72A | 8.95A | 9.19A | 9.33A | 9.41A | 9.58A | 9.63A | 9.67A | 9.85A |
Module efficiency (%) | 16.23 | 16.58 | 17.10 | 17.62 | 17.87 | 18.10 | 18.35 | 18.60 | 18.81 |
Cell efficiency (%) | 18.32 | 18.60 | 18.80 | 19.40 | 19.80 | 20.00 | 20.20 | 20.50 | 21.22 |
Maximum System Voltage(V) | DC 1500V | ||||||||
Maximum Series Fuse Rating | 20A | ||||||||
Power tolerance | 0~+6W | ||||||||
NOCT | 45.3±2ºC | ||||||||
Pmax Temperature Coefficient | -0.420%/ºC | ||||||||
Voc Temperature Coefficient | -0.346%/ºC | ||||||||
Isc Temperature Coefficient | 0.065%/ºC | ||||||||
Storage Temperature | -40 ~ 60 ºC | ||||||||
Operating Temperature | -40 ~ 85 ºC | ||||||||
STC:Irradiance 1000w/sq.m,module Temperature 25ºC,AM1.5 | |||||||||
Best in Class AAA solar simulator IEC60904-9 is used,with power measurement uncertainty within ±3% |
Mechanical characteristics | |||||
Solar cells | 36(4*9) Monocrystalline silicon solar cells 156*156mm | ||||
Front Glass | 3.2mm high transmission tempered glass | ||||
Encapsulant | EVA(Ethylene-Vinyl Acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP67 rated,with serviceable bypass diodes | ||||
Cables | UV resistant solar cable,900mm-section 4.0mm²(12AWG) | ||||
Connectors | MC4 compatible connectors | ||||
Dimension() | 1956*992*40mm | ||||
Weight | 22kg | ||||
Max load | Wind load:2400Pa/snow load:5400Pa |
Drawing
Packing
Packing Quantity:26pcs/carton
Quantity/pallet:52pcs/pallet
Loading:312pcs/20ft, 784pcs/40HQ
Company Profile
Nanjing KingSun Solar Technology Co., Ltd is a professional manufacturer of Solar Module,Solar Power system,Integrated Street Light and Solar Lights Series products in Nanjing, China.
Our products are exported to Europe,Middle east, Africa,South America and other Asia countries with TUV,IEC61215&61730,ISO and CE international standard,also we have flexible and timely after sales services.We offer high quality products and sustainable service to our customers,establishing a long-term cooperative relationship with them.
Through the continuous technological innovation and expanding of the productions scale,KingSun Solar continuing to lower manufacturing costs of solar mosules to make the unexhaustible and green solar energy to step in thousands of households,and create a better tomorrow for human development!
KingSun Solar carry out enterprise culture of "integrity, innovation, university, pioneering,' and the spirit of "one earth, one home, solar change the future" is our permanent pursuit,our practical attitude and accountability make our team work more efficient and more competitive.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--