300W Monocrystal Solar Module with TUV, CE, Mcs, Cec, Soncap, Inmetro, etc Certificates
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
EU Antidumping Duty-Free
300W Solar Module PV Panel Solar Panel
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
ELECTRICAL CHARACTERISTICS | |||||||
Model Number | KM275(6) | KM280(6) | KM285(6) | KM290(6) | KM295(6) | KM300(6) | |
Maximum Power as per STC | Pmax(W) | 275 | 280 | 285 | 290 | 295 | 300 |
Power Tolerance | % | ± 3% | |||||
Maximum Power Voltage | Vm(V) | 36.43 | 36.56 | 36.72 | 36.79 | 36.93 | 37.15 |
Maximum Power Current | Im(A) | 7.55 | 7.66 | 7.77 | 7.89 | 7.99 | 8.08 |
Open Circuit Voltage | Voc(V) | 43.7 | 42.92 | 44.06 | 44.21 | 44.35 | 44.5 |
Short Circuit Current | Isc(A) | 8.1 | 8.17 | 8.23 | 8.33 | 8.41 | 8.72 |
Maximum System Voltage | VDC | 1000 | |||||
Cell Efficiency | % | 15.8 | 16.1 | 16.4 | 16.7 | 17.0 | 17.3 |
Module Efficiency | % | 14.2 | 14.5 | 14.7 | 15.0 | 15.2 | 15.5 |
Cells per Module | Pcs | 72 | |||||
Cell Type | Monocrystalline silicon | ||||||
Cell Size | mm | 156 x 156 | |||||
Bypass Diodes | Pcs | 12Amp, 6 pcs | |||||
Max. Series Fuse Rating | A | 15A | |||||
Temperature coefficient of Isc | % | 0.05 | |||||
Temperature coefficient of Voc | % | -0.35 | |||||
Temperature coefficient of power | % | -0.47 | |||||
NOCT- Nominal operating cell temperature | 47 ± 2 degree | ||||||
Operating Temperature | from -40 to +85 degree | ||||||
MECHANICAL CHARACTERISTICS | |||||||
Dimensions | mm | 1954 x 990 x 50 | |||||
Weight | Kg | 23.5 | |||||
Type of Junction Box | TUV certified, IP65 | ||||||
Cable Type, Diameter | TUV certified, 4mm 2, 90 cm in length | ||||||
Connector | compatible to Type 4 (MC4) | ||||||
Tempered Glass | 3.2 mm, high transmission, low iron |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--