300kw solar inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: TRESS
Model Number: TLS50KTS
Output Power: 1 - 200KW
Input Voltage: 400-820VDC
Output Voltage: 380VAC
Output Current: 131A
Output Frequency: 50/60HZ
Output Type: Triple
Size: 1000*1650*700mm
Type: DC/AC Inverters
Weight: 300KGS
Certification: SAA;CE VDE 0126;ISO
Supply Ability
Supply Ability: 1000 Set/Sets per Month
Packaging & Delivery
Summarize
The grid tie solar inverter can be used with a connection to grid or power lines. This type supplies the loading appliances with electric power produced by photovoltaic systems.
The advantage of grid-type is not to worry any power waste, because by connecting inverter to grid, it can save any surplus electricity.
Technical data
Model | TLS50KTS | |
DC Input | MPPT Voltage Range | DC400-820V |
Rated DC Voltage | 620V | |
Control System | MPPT | |
AC Output | Output Power | 50KW |
Rate voltage | AC380 | |
Voltage range | AC 342 ~418 V (3 phase) | |
Normal Grid Frequency | 50/60Hz(Grid frequency) | |
Phases | 3 phase 4 wire | |
Power Factor | over 0.95 | |
Current THD | At rated power and in the sine wave < 3. 5% | |
Control System | PWM | |
Anti-islanding | not more that 0.5 sec | |
Total Max.Current | 131A | |
Max. Efficiency | 97% | |
Euro Efficiency | 96.4% | |
Structure | Protection Class | IP20 |
Cooling system | FAN cooling | |
Noise | below 50dB | |
Data Interfaces | External RS232C/RS485 | |
Display | LCD | |
Packing Dimensions (W*H*D) | 1000*1650*700mm | |
Net weight | 300kgs | |
Gress weight | 320kgs | |
Protection | Inverter | Input over voltage, output short circuit, overheat, output DC component. |
Grid | Anti-islanding, over/under voltage of grid, over/under frequency of grid. | |
Environment | Environment | No corrosion gas, flammable gas, oil mist, dust etc. |
Operation temperature | -10 °C ~40 °C ( 50 °C ) | |
Stored temperature | -20 °C ~ 65 °C | |
Relative humidity | 0~100% (Do not wet with dew |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--