30 Years Warranty Transparent Monocrystalline PV Double Glass Bifacial 320W Solar Panel for Home
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
1.Product Description:
Propsolar's double glass half-cell bifacial module combines high-efficiency bifacial technology with proven
half-cell technology, using incidental light from both the front and rear side of each cell. Yields up to 30% more energy from back side power generation, depending on the albedo/reflectivity of each individual project site.
2.Reliable Quality:
1)Higher Durability and Reliability
2)Enhanced safety by excellent fire resistance
3)Dual-glass structure minimizes micro-cracks, snail trails, and UV aging
4)Lower power degradation,more power yield, more returns
5)Lower internal current,lower mismatch loss
6)Unique circuit design, better shading tolerance.
3.Product Images:
4.Electrical Data:
Type | PS-BM660320HCDG | PS-BM660325HCDG | PS- BM660330HCDG | |||||
STC | Front | Back | Front | Back | Front | Back | ||
Maximum Power(Wp) | 320 | 239 | 325 | 243 | 330 | 335 | ||
Open Circuit Voltage(Voc/V) | 40.7 | 40.4 | 40.9 | 40.6 | 41.1 | 40.8 | ||
Maximum Power Voltage(Vmp/V) | 34.3 | 34.4 | 34.5 | 34.6 | 34.7 | 34.8 | ||
Short Circuit Current(Isc/A) | 9.84 | 7.36 | 9.93 | 7.44 | 10.02 | 7.51 | ||
Maximum Power Current(Imp/A) | 9.33 | 6.95 | 9.43 | 7.03 | 9.52 | 7.10 | ||
Power Tolerance(%) | 0+3% | |||||||
Temperature Coefficient of Isc | +0.05%/ºC | |||||||
Temperature Coefficient of Voc | -0.280%/ºC | |||||||
Temperature Coefficient of Pmax | -0.360%/ºC | |||||||
STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | |||||||
Certification | CE, TUV(IEC61215,IEC61730) |
Rear Side Power Gain(PS-BM660320HCDG) | |||||
Power Gain | 10% | 15% | 20% | 25% | 30% |
Maximum Power(Wp) | 352 | 368 | 384 | 400 | 416 |
Open Circuit Voltage(Voc/V) | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 |
Maximum Power Voltage(Vmp/V) | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
Short Circuit Current(Isc/A) | 10.83 | 11.32 | 11.81 | 12.31 | 12.79 |
Maximum Power Current(Imp/A) | 10.27 | 10.73 | 11.2 | 11.67 | 12.13 |
Mechanical Data | |
Cell(mm) | Mono158.75×79.375 |
Weight(kg) | 22.5(approx) |
Dimensions(L×W×H)(mm) | 1720*1008*30 |
No.of Cells | 120 |
No.of Diodes | IP68,20A |
Connector | MC4 |
Packing Configuration | 30pcs per box |
Working Conditions | |
Maximum System Voltage | DC 1500V(IEC) |
Operating Temperature | -40ºC/+85ºC |
Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
Maximum Static Load,Back(e.g,wind) | 2400Pa |
NOCT | 45±2ºC |
Application Class | Class A |
5.Advantages:
Less Mismatch loss:Instead of 6 internal strings of cells, the half cell series module has 2 x 6 shorter ones. This design effectively deals with the mismatch happened between cells caused by shadow, out of sync performance degradation, ect.
6.Production Flow:
7.Certifications(TUV IEC61215;IEC61730):
8.Project Reference:
9.Our Company:
Propsolar is the professional manufacturer of Photovoltaic (PV) modules,solar storage system,DC&AC solar water pump system.
We specialize in the development and utilization of new energy to provide one stop service and total solution to all global customers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--