2kw 3hp dc solar water pump 150 meters high lift heavy duty solar panel deep well water pump
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
WELL PUMPS,Centrifugal Pumps
Product Description
Overview
Quick Details
Warranty: 2 years
Customized support: OEM
Brand Name: qingeal pump
Model Number: 4FLA2-115-1.5
Place of Origin: Zhejiang, China
Application: Family Homes, Raw Water Intake
Horsepower: 2 HP
Power Source: Electric
Pressure: High Pressure
Structure: Multistage Pump
Cable Length: 3m
Outlet Size: 1.25 inch
Voltage: AC220/DC300, AC200V/DC300V
Power: 1.5KW, 1.5Kw
Material: Stainless Steel
Type: Multistage Centrifugal Pump
Rated Flow: 2m3/h
Rated Head: 115m
Outlet dia: 1.5inch
Standard or Nonstandard: Standard
Certification: ce, ISO9001
Packaging & Delivery
Our advantage
◆Our Vision: world knows our creation, let’s change life.
◆Water pumps have obtained relevant export certificates such as CE SGS CB.
◆We have 5 utility model patents, and we are always updating our technology.
◆Pumps will be three times tested before sending to customers.
AC&DC Solar Pump Advantage
Advantage of AC Solar Pump System
> Low carbon economy > In-built MPPT with high efficiency
> Pump specific protection
> Best off grid solution
> Perfect stable frequency output
Featrues of our AC solar pump set
● Built-in MPPT Maximum power point tracking function ensures that you get the most power output possible from your solar panel and maximizes the performance of your pump throughout the day. ● Automaticly start and stop of the inverter when there is enough power available. ( auto/manual).
● Pump specific protection: motor phase short circuit, lowest frequency protection, maximum current setting….
● Best off-grid solution where electricity is very erratic and unpredictable,farmers do not need to depend on grid electricity for their agricultural requirements.
● Remote monitoring with the addition of optional GPRS modules you can monitor and configure inverter and application parameters from anywhere
Related Solar Products
Connect ways
AC&DC Solar Pump Paramenters
Model | Rated/Max Flow (m3/h) | Rated/Max Head (m) | Pump | Solar Panels | Pump Dia (inch) | Outlet Dia (inch) | solar panels | ||||
Voltage (v) | Power (w) | Voc (v) | Power (w) | ||||||||
3FLA2-50-0.75 | 2/3.8 | 50/85 | AC110V/DC150 | 750 | 150-225V | 1125 | 3 | 1 | 250w *5pcs | ||
3FLA2-50-0.75 | 2/3.8 | 50/85 | AC220V/DC300 | 750 | 330-450V | 1125 | 3 | 1 | 200w *8pcs | ||
4FLA2-55-0.75 | 2/3.4 | 55/90 | AC110V/DC150 | 750 | 150-225V | 1125 | 4 | 1.25 | 250w *5pcs | ||
4FLA2-55-0.75 | 2/3.4 | 55/90 | AC220V/DC300 | 750 | 330-450V | 1125 | 4 | 1.25 | 200w *8pcs | ||
4FLA3-40-0.75 | 3/5 | 40/70 | AC110V/DC150 | 750 | 150-225V | 1125 | 4 | 1.25 | 250w *5pcs | ||
4FLA4-30-0.75 | 4/7 | 30/50 | AC110V/DC150 | 750 | 150-225V | 1125 | 4 | 1.25 | |||
4FLA7-28-0.75 | 7/10 | 28/40 | AC110V/DC150 | 750 | 150-225V | 1125 | 4 | 1.5 | |||
3FLA2-70-1.1 | 2/3.8 | 70/120 | AC220/DC300 | 1100 | 330-450V | 1650 | 3 | 1 | 200w *8pcs | ||
4FLA2-80-1.1 | 2/3.4 | 80/125 | AC220/DC300 | 1100 | 330-450V | 1650 | 4 | 1.25 | |||
4FLA3-65-1.1 | 3/5 | 65/110 | AC220/DC300 | 1100 | 330-450V | 1650 | 4 | 1.25 | |||
4FLA4-55-1.1 | 4/7 | 55/95 | AC220/DC300 | 1100 | 330-450V | 1650 | 4 | 1.25 | |||
4FLA7-40-1.1 | 7/10 | 40/60 | AC220/DC300 | 1100 | 330-450V | 1650 | 4 | 1.5 | |||
4FLA10-20-1.1 | 10/18 | 20/33 | AC220/DC300 | 1100 | 330-450V | 1650 | 4 | 2 | |||
3FLA2-110-1.5 | 2/3.8 | 110/150 | AC220/DC300 | 1500 | 330-450V | 2250 | 3 | 1 | 300w *8pcs | ||
4FLA2-115-1.5 | 2/3.4 | 115/160 | AC220/DC300 | 1500 | 330-450V | 2250 | 4 | 1.25 | |||
4FLA3-90-1.5 | 3/5 | 90/145 | AC220/DC300 | 1500 | 330-450V | 2250 | 4 | 1.25 | |||
4FLA4-70-1.5 | 4/7 | 70/80 | AC220/DC300 | 1500 | 330-450V | 2250 | 4 | 1.25 | |||
4FLA7-40-1.5 | 7/10 | 40/60 | AC220/DC300 | 1500 | 330-450V | 2250 | 4 | 1.5 | |||
4FLA10-28-1.5 | 10/18 | 28/40 | AC220/DC300 | 1500 | 330-450V | 2250 | 4 | 2 | |||
4FLA2-180-2.2 | 2/3.4 | 180/250 | AC 380/DC 540 | 2200 | 660-800V | 3300 | 4'' | 1.25'' | 200w *17pcs | ||
4FLA3-150-2.2 | 3/5 | 150/235 | AC 380/DC 540 | 2200 | 660-800V | 3300 | 4'' | 1.25'' | |||
4FLA4-100-2.2 | 4/6.8 | 100/140 | AC 380/DC 540 | 2200 | 660-800V | 3300 | 4'' | 1.25'' | |||
4FLA7-60-2.2 | 7/10 | 60/80 | AC 380/DC 540 | 2200 | 660-800V | 3300 | 4'' | 1.5'' | |||
4FLA10-40-2.2 | 10/18 | 40/60 | AC 380/DC 540 | 2200 | 660-800V | 3300 | 4'' | 2'' | |||
4FLA3-180-3 | 3/5 | 180/280 | AC 380/DC 540 | 3000 | 660-800V | 4500 | 4'' | 1.25'' | 300w *15pcs | ||
4FLA4-140-3 | 4/6.8 | 140/160 | AC 380/DC 540 | 3000 | 660-800V | 4500 | 4'' | 1.25'' | |||
4FLA7-80-3 | 7/10 | 80/120 | AC 380/DC 540 | 3000 | 660-800V | 4500 | 4'' | 1.5'' | |||
4FLA10-55-3 | 10/18 | 55/80 | AC 380/DC 540 | 3000 | 660-800V | 4500 | 4'' | 2'' | |||
4FLA4-180-4 | 4/6.8 | 180/240 | AC 380/DC 540 | 4000 | 660-800V | 6000 | 4'' | 1.25'' | 350W*17pcs | ||
4FLA7-115-4 | 7/10 | 115/150 | AC 380/DC 540 | 4000 | 660-800V | 6000 | 4'' | 1.5'' | |||
4FLA10-75-4 | 10/18 | 75/105 | AC 380/DC 540 | 4000 | 660-800V | 6000 | 4'' | 2'' | |||
4FLA4-240-5.5 | 4/6.8 | 240/300 | AC 380/DC 540 | 5500 | 600-800 | 8500 | 4'' | 1.25'' | 250w *18pcs | ||
4FLA7-150-5.5 | 7/10 | 150/220 | AC 380/DC 540 | 5500 | 600-800 | 8500 | 4'' | 1.5'' | |||
4FLA10-100-5.5 | 10/18 | 100/130 | AC 380/DC 540 | 5500 | 600-800 | 8500 | 4'' | 2'' | |||
4FLA4-310-7.5 | 4/7 | 310/380 | AC 380/DC 540 | 7500 | 600-800 | 11250 | 4'' | 1.25'' | 350W *16pcs | ||
4FLA7-200-7.5 | 7/10 | 200/250 | AC 380/DC 540 | 7500 | 600-800 | 11250 | 4'' | 1.5'' | |||
4FLA10-145-7.5 | 10/18 | 145/180 | AC 380/DC 540 | 7500 | 600-800 | 11250 | 4'' | 2'' |
Hello friend, Thank you for reading our products carefully, there are more models and other solar products, if you want to know more, just contact me anytime, will reply you soon and offer best solution for you! Contact person: Kiely Sun
TEL: +8618758028160
Email: sales5(@)qingeal.com
Whatsapp/Skype: +8618758028160
Wechat: qingealpump
AC Solar Pump Series
Application and Feedback
About us
Hangzhou Qinjie Electromechanical Co.,ltd is a branch company established by Feili Pump in 2015, based in Hangzhou city-famous E-commerce city, provincial capital of Zhejiang Province.
We mainly produce and sell series of pump includes solar water pumps, submersible pumps, pipeline pumps and fountain pumps. Our goal is providing high-quality, cost-effective solar water pumps to customers around the world, let's make world more ecofriendly!
Hangzhou Qinjie followed ISO9001 quality system, has strict quality control procedure, use good raw material for all pumps to make sure pump's quality. We have a 9,000 square meter workshop and two assembly lines with the ability to produce motors, assemble pumps, test and develop. Currently has 5 utility model patents.
At the same time, we implement After-ales service feedback system which can offer solutions within 24 hours to support customers if need.
At present, our pumps have obtained relevant export certificates such as CE, SGS CB, and our pumps have gained certain market share and brand recognition in Southeast Asia, Africa and North America.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--