260w 270w 275w 12 v 24 volt poly solar panel pv module
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Ideal Energy
Model Number: INE-XXX-60P
Type: PERC
Panel Dimensions: 1640*992*35mm
Panel Efficiency: 18%-22%
Certificate: CE, TUV, MCS, CQC, KS, CEC
Warranty: 30 years, 30 years linear power warranty
Product name: Poly Solar Panel
Cell Dimensions: 156.75*156.75mm
Cell Arrangement: 60(6*10)
Weight: 18.5kg
Cable: 4.0 mm2, wire length: 1200 mm or Customized Length
Front Glass: 3.2 mm AR coating tempered glass, low iron
Frame: Anodized aluminium alloy
Junction Box: IP67/IP68
Mechanical Load: Front side 5400Pa/ Rear side 2400Pa
Supply Ability
Supply Ability: 600000000 Watt/Watts per Year
Packaging & Delivery
You May Like
Product Description
ELECTRICAL PARAMETERS AT STC
Module Type | INE-270-60P | INE-275-60P | INE-280-60P | INE-285-60P | INE-290-60P |
Rated Maximum Power(Pmax) [W] | 270 | 275 | 280 | 285 | 290 |
Open Circuit Voltage(Voc) [V] | 37.94 | 38.19 | 38.45 | 38.72 | 38.98 |
Maximum Power Voltage(Vmp) [V] | 31.30 | 31.51 | 31.72 | 31.94 | 32.16 |
Short Circuit Current(Isc) [A] | 8.99 | 9.09 | 9.20 | 9.29 | 9.39 |
Maximum Power Current(Imp) [A] | 8.63 | 8.73 | 8.83 | 8.92 | 9.02 |
Module Efficiency [%] | 16.59 | 16.90 | 17.21 | 17.51 | 17.82 |
STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5
ELECTRICAL PARAMETERS AT NOCT
Module Type | INE-270-60P | INE-275-60P | INE-280-60P | INE-285-60P | INE-290-60P |
Rated Maximum Power(Pmax) [W] | 200 | 204 | 208 | 212 | 216 |
Open Circuit Voltage(Voc) [V] | 35.10 | 35.34 | 35.59 | 35.85 | 36.12 |
Maximum Power Voltage(Vmp) [V] | 29.20 | 29.40 | 29.61 | 29.83 | 30.05 |
Short Circuit Current(Isc) [A] | 7.25 | 7.34 | 7.43 | 7.52 | 7.61 |
Maximum Power Current(Imp) [A] | 6.85 | 6.94 | 7.02 | 7.11 | 7.19 |
NOCT: lrradiance 800 W/m2 ambient temperature 20°C wind speed: 1m/s
Grade A Material
Our Factory
Packing & Delivery
Strict QC System
Professional Packing
Model | INE-XXX-60P |
Quantity/Pallet | 30pcs/pallet |
Pallets/Container | 12pallet/20GP; 28pallet/40HQ |
Quantity/Container | 360pcs/20GP; 952pcs/40HQ |
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.
Solar Solution
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--