235W 125mono-Crystalline Solar Module
$0.75
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module (SL235TU-48M) Specifications
Electrical Data
Maximum Power(W) | 235W |
Optimum Power Voltage(Vmp) | 49.72V |
Optimum Operating Current(Imp) | 4.72A |
Open Circuit Voltage(Voc) | 59.04V |
Short Circuit Current(Isc) | 5.05A |
Cell Efficiency (%) | 16.28% |
Module Efficiency (%) | 13.98% |
Tolerance Wattage(%) | 0~+3% |
NOCT | 47° C +/-2° C |
Components & Mechanical Data
Solar Cell | 125*125 Mono |
Number of Cell(pcs) | 8*12 |
Size of Module(mm) | 1600*1056*40 |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400-5400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Weight Per Piece(KG) | 19.5 |
Junction Box Type | Pass the TUV Certificate |
Bypass Diode Rating(A) | 12 |
Cable & Connector Type | Pass the TUV Certificate |
Frame(Material Corners, etc. ) | 40# |
Backing (Brand Type) | TPT |
Temperature Range | -40° C to +85° C |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
25 year limited power warranty |
10 year limited product warranty |
Certifications IEC 61215, IEC 61730 |
Packing
Packing Wooden Box |
1*20' 14Pallets/330pcs |
1*40'HQ 28Pallets/784pcs |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments