2308 50kw Three Phase on Grid System Price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Parameters
- On Grid System Configuration
- Projects Shown
Product Parameters
Name | 70KW On-grid Description | Quantity |
Solar Panel | Mono 450W/550W 144 Cells PV Module | 156/128 Pieces |
DC Disconnect Switch | IP66 1000VDC 16A | To be confirmed |
On-Grid Inverter | 70KW Three Phase | 1 Set |
AC Disconnect Switch | IP 66 1000VDC 100A | 1 Set |
DC Cable | 4mm2,Red 300meters,Black 300meters | 600 Meters |
MC4 Connector | 4/6 mm2 1000VDC | 50 Pairs |
Mounting System | Standards Pitched Roof ( Customized Optional) | 1 Set |
PV Tools | Wire Cable Cutter & Stripper, Disassembly Tool | 1 Set |
Name | 100KW On-grid Description | Quantity |
Solar Panel | Mono 450W/550W 144 Cells PV Module | 222/181 Pieces |
DC Disconnect Switch | IP66 1000VDC 16A | To be confirmed |
On-Grid Inverter | 100KW Three Phase | 1 Set |
AC Disconnect Switch | IP 66 1000VDC 100A | 1 Set |
DC Cable | 4mm2.Red 300meters,Black 300meters | 600 Meters |
MC4 Connector | 4/6mm2 1000VDC | 100 Pairs |
Mounting System | Standards Pitched Roof ( Customized Optional) | 1 Set |
PV Tools | Wire Cable Cutter & Stripper, Disassembly Tool | 1 Set |
Name | 500KW On-grid Description | Quantity |
Solar Panel | Mono 450W/550W 144 Cells PV Module | 1111/909 Pieces |
DC Disconnect Switch | IP66 1000VDC 16A | To be confirmed |
On-Grid Inverter | 100KW Three Phase | 5 Set |
AC Disconnect Switch | IP 66 1000VDC 32A | 1 Set |
DC Cable | 4mm2,Red 1500meters,Black 1500meters. | 3000 Meters |
MC4 Connector | 4/6 mm2 1000VDC | 1000 Pairs |
Mounting System | Standards Pitched Roof ( Customized Optional) | 1 Set |
PV Tools | Wire Cable Cutter & Stripper, Disassembly Tool | 1 Set |
Name | 1000KW On-grid Description | Quantity |
Solar Panel | Mono 450W/550W 144 Cells PV Module | 2222/1820 Pieces |
DC Disconnect Switch | IP66 1000VDC 16A | To be confirmed |
On-Grid Inverter | 200KW Three Phase | 5 Set |
AC Disconnect Switch | IP 66 1000VDC 200A | 1 Set |
DC Cable | 4mm2,Red 2500meters,Black 2500meters. | 5000 Meters |
MC4 Connector | 4/6 mm2 1000VDC | 2000 Pairs |
Mounting System | Standards Pitched Roof ( Customized Optional) | 1 Set |
PV Tools | Wire Cable Cutter & Stripper, Disassembly Tool | 1 Set |
Note: Product dimensions and physical appearance in this data sheet are nominal. Alicosolar reserves the right to make the product changes from time to time, without prior notification, which may change the dimensions and/or physical appearance shown.On Grid System Configuration
1.Solar Panel | 2.On Grid Inverter | 3.Switch Box | 4.Power Meter |
Mode:ASP144-450W
Type: Monocrystalline Silicon PV Module
Max Power:450W
Total watts:1020.6KW
Array:14*9*18 pcs
Occupied area:4989.6 m2
Open circuit voltage(Voc) :49.3V
Short circuit current(Isc) :11.60A
Size: 2115x1052x40 mm
Weight: 25.5kg
Quality warranty:12years
Power warranty:25years
With Tier 1(LONGI,Trina,Risen,Etc) Optional.
On-Grid Inverter
Max.DC Input Power: 91-104KW
Max. DCInput Voltage: 1100V
MPPT Voltage Range: 200-1000V
Rated Grid Voltage: 480V/425V-540VAC
Warranty: 5 Years (EU) 10 Years (US)
Wifi Stick For STD, Lan & GPRS Optional.
With another brand optional.
Remote Monitoring System
Data Logging Stick allows you to receive information from solar power system, in order to keep you informed about the situation of your PV system, and the atmosphere conditions, everywhere and every time, thanks to our web server, accessible via Wi-Fi,Lan or GPRS.
App Available for PC, IOS & Andriod
PV Mounting System
Mounting Rail & Rail Splice Kit: AI6005 & SUS304 Bolt.
Mid & End Clamps: 35,40,45,50mm
L Foot Asphalt Shingle Moount & Hanger Bolt Optional
Cable Clip & Tie Optional
Ground Clip & Lugs Optional
DC Cable & MC4 Connector
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage:600VDC(UL)/1000VDC(TUV)
Rated Current: 55A,70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
PV Tools
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
Disassembly Tool
Projects Shown
12MW Commercial Metal Roof Solar Plant in Changzhou City, Jiangsu Province, China, Finished in Nov, 2015
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--