225W Solar System PV Panel Solar Panel with TUV IEC Mcs CE Cec Inmetro Idcol Soncap Certificate
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
EU Antidumping Duty-Free
225W Solar Module PV Panel Solar Panel
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
ELECTRICAL CHARACTERISTICS | |||||||
Model Number | KM(P54)200 | KM(P54)205 | KM(P54)210 | KM(P54)215 | KM(P54)220 | KM(P54)225 | |
Maximum Power as per STC | Pmax(W) | 200 | 205 | 210 | 215 | 220 | 225 |
Power Tolerance | % | ± 3% | |||||
Maximum Power Voltage | Vm(V) | 27.1 | 27.32 | 27.54 | 27.29 | 27.3 | 27.41 |
Maximum Power Current | Im(A) | 7.39 | 7.51 | 7.64 | 7.88 | 8.06 | 8.21 |
Open Circuit Voltage | Voc(V) | 32.45 | 32.78 | 33.05 | 32.72 | 32.72 | 32.85 |
Short Circuit Current | Isc(A) | 7.95 | 8.1 | 8.23 | 8.57 | 8.78 | 8.93 |
Maximum System Voltage | VDC | 1000 | |||||
Cell Efficiency | % | 15.2 | 15.6 | 16.0 | 16.4 | 16.7 | 17.1 |
Module Efficiency | % | 13.7 | 14.0 | 14.3 | 14.7 | 15.0 | 15.4 |
Cells per Module | Pcs | 54 | |||||
Cell Type | Polycrystalline silicon | ||||||
Cell Size | mm | 156 x 156 | |||||
Bypass Diodes | Pcs | 12Amp, 6 pcs | |||||
Max. Series Fuse Rating | A | 15A | |||||
Temperature coefficient of Isc | %/ | 0.05 | |||||
Temperature coefficient of Voc | %/ | -0.35 | |||||
Temperature coefficient of power | %/ | -0.47 | |||||
NOCT- Nominal operating cell temperature | 47 ± 2 degree | ||||||
Operating Temperature | from -40 to +85 degree | ||||||
MECHANICAL CHARACTERISTICS | |||||||
Dimensions | mm | 1480 x 990 x 46 | |||||
Weight | Kg | 17.8 | |||||
Type of Junction Box | TUV certified, IP65 | ||||||
Cable Type, Diameter | TUV certified, 4mm 2, 90 cm in length | ||||||
Connector | compatible to Type 4 (MC4) | ||||||
Tempered Glass | 3.2 mm, high transmission, low iron |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--