22.5% 166mm 6W monocrystalline silicon bifacial wafer solar cell for sale
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Topsky/OEM/LON-GI/URE/Motech
Model Number: TNM-166mm mono bifi solar cells
Type: PERC, Bifacial
Cell Efficiency: 21.2% above
Certificate: N/M
Model type: monocrytalline BIFI solar cells
Workmanship: half-cells design
Efficency: 21%~23%
Color: light blue/blue/dark blue
Bus bar: 9BB
PID: free
Size: 166mm
One carton: 1200pcs
Weight: 16.5kg
Skype: topskyenergy05
Supply Ability
Supply Ability: 4000 Kilowatt/Kilowatts per Month flexible solar cells
Packaging & Delivery
22.5% 166mm 6W monocrystalline silicon bifacial wafer solar cell for sale
Bifacial solar cells features:
1.The unique bifacial light receibing structure and half-chip design effectively improves the generating capacity of module;
2.Lower module operating temperature to further increase the power generation and life span of moudle;
3.Rigorous grading standars effectively reduce the power loss in the solar module package;
4.Unique finger design, greatly improving the conversion efficiencly of the solar cell;
5.Strict appearance standards improve the passing rate of solar panel production;
6.Strict pulling force test, to ensure solar cells a good weld ability;
7.Excellent anti-PID performance to ensure the stability of the pv solar module power.
9BB bifacial Silicon Solar Cell:
Dimension | 166 mm X 166 mm ± 0.25 mm |
Thickness | 190 µm ± 20 µm |
Front | 0.06mm bus bars(silver),silicon oxide+blue silicon nitride compound anti-reflection coating(PID Free) |
Back | 1.4mm wide soldering pads(silver) and 3.4mm wide soldering pads(aluminum),back surface passivated Emitter(AIOx and SiNx dual layer) rear contact |
166mm Bifacial Solar Cells Electrical Characteristics:
Efficiency(%) | Front | Back | ||||||||||
Uoc | Isc | FF | Eta | Pmpp | Impp | Umpp | Uoc | Isc | FF | Eta | Pmpp | |
(V) | (A) | (%) | (%) | (W) | (A) | (V) | (V) | (A) | (%) | (%) | (W) | |
21.7-21.8 | 0.668 | 11.23 | 79.46 | 21.75 | 0.562 | 5.96 | 10.62 | 0.660 | 7.76 | 80.98 | 15.13 | 4.15 |
21.8-21.9 | 0.670 | 11.25 | 79.50 | 21.85 | 0.563 | 5.99 | 10.65 | 0.661 | 7.80 | 81.04 | 15.25 | 4.18 |
21.9-22.0 | 0.672 | 11.26 | 79.52 | 21.95 | 0.564 | 6.02 | 10.67 | 0.664 | 7.86 | 81.08 | 15.42 | 4.23 |
22.0-22.1 | 0.672 | 11.27 | 79.85 | 22.05 | 0.566 | 6.05 | 10.68 | 0.664 | 7.89 | 81.35 | 15.54 | 4.26 |
22.1-22.2 | 0.673 | 11.28 | 80.01 | 22.16 | 0.568 | 6.08 | 10.70 | 0.666 | 7.94 | 81.48 | 15.71 | 4.31 |
22.2-22.3 | 0.674 | 11.28 | 80.27 | 22.27 | 0.570 | 6.10 | 10.71 | 0.667 | 7.97 | 81.67 | 15.84 | 4.34 |
22.3-22.4 | 0.676 | 11.29 | 80.35 | 22.36 | 0.572 | 6.13 | 10.72 | 0.668 | 7.98 | 81.72 | 15.88 | 4.35 |
22.4-22.5 | 0.677 | 11.31 | 80.38 | 22.45 | 0.572 | 6.15 | 10.75 | 0.669 | 7.97 | 81.73 | 15.89 | 4.36 |
22.5-22.6 | 0.678 | 11.33 | 80.49 | 22.54 | 0.574 | 6.18 | 10.77 | 0.670 | 7.94 | 81.78 | 15.86 | 4.35 |
22.6-22.7 | 0.679 | 11.34 | 80.61 | 22.62 | 0.575 | 6.20 | 10.79 | 0.671 | 7.90 | 81.83 | 15.82 | 4.34 |
Photovoltaic cells Quality Control
Packaging & Shipping
>>>>> Packaging
12BOXES/CARTON (1200PCS)
Size of carton:45×30×30CM
Mobile/Whatsapp: +86-18974825397