200W 300W 360W 380W PV Mono 72 Cells Price List for Home System Solar Panels
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Double Glass Solar Panel
Product Description
Electrical Characteristics | FSM636-180W,190W,200W | ||
Product code | FSM180-12 | FSM190-12 | FSM200-12 |
Maximum power (Pmax) | 180W | 190W | 200W |
Voltage at Pmax (Vmp) | 19.2V | 19.4V | 19.6V |
Current at Pmax (Imp) | 9.38A | 9.80A | 10.20A |
Open-circuit voltage (Voc) | 23.0V | 23.2V | 23.4V |
Short-circuit current (Isc) | 10.23A | 10.71A | 11.17A |
Temperature cofficient of Voc | -(80+10)mV/ºC | ||
Temperature coefficient of Isc | (0.065+0.015)%/ºC | ||
Temperature cofficient of power | -(0.5+0.05)%/ºC | ||
NOCT (Air 20ºC; Sun 0.8kW/ºCtwind 1m/s) | 47±2ºC | ||
Operating temperature | -40ºC to 85ºC | ||
Maximum system voltage | 1000VDC | ||
Power tolerance | ±3% | ||
STC: Iradiance 1000W/m, AM1.5 spectrum, module temperature 25ºC | |||
NOCT:Nominal operating cell temperature (the data is only for reference) |
Specifications | FSM636-180W,190W,200W |
Cells | Monocrystalline Solar Cell |
No. of cells and connections | 36(4X9 ) |
Module dimension | 1480*680* 35 MM |
Weight | 12.1kg |
Packing information(Carton) | 1545mm(60.83in]x720mm(28.35in.)x70mm(2.76in.)/(1pc/ctn) |
200W Mono Solar panel
High efficiency mono solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
12 - year limited warranty of materials and workmanship
Module diagram
Characteristic
Manufacture process
Shipping and payment
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--