1kw 2kw 3kw 5kw 10kw solar energy off grid home solar panel system with CE ROHS
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty:10YEARS, 25 Years Life Time
Free installation service:yes
Place of Origin:Jiangsu, China
Brand Name:HengLong
Model Number:3KW
Application:Home, Commercial, Industrial
Solar Panel Type:Monocrystalline Silicon, Polycrystalline Silicon
Battery Type:Lead-Acid, Lithium Ion
Controller Type:MPPT, PWM
Mounting Type:Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting
Load Power (W):3000KW
Output Voltage (V):220V
Output Frequency:50HZ/60HZ
Work Time (h):24 HOURS
Certificate:CE ROSH CCC CQC
Product name:Solar Power System
Solar panel:Mono
Type:Off-grid System
AC output:220V 50Hz
Mounting Structure:76pcs Solar Module"
Grid Type:Solar Panel 10kw
Inverter:Pure Sine Wave Inverter
Battery:Gel Battery
Controller:MPPT Solar Charge Controller
Product Certification
CCC Certified. Valid from 2019-12-02 until 2024-12-02 CE Certified. Valid from 2020-10-13 until 2025-10-12 RoHS Certified. Valid from 2020-10-22 until 2025-10-21
Supply Ability
Supply Ability: 500000 Watt/Watts per Month
Packaging & Delivery
Packaging DetailsStandard export carton + palletPortshanghai Picture Example:
Lead Time :
Quantity(Watts) | 1 - 1000 | 1001 - 10000 | 10001 - 100000 | >100000 |
Est. Time(days) | 1 | 7 | 14 | To be negotiated |
Online Customization
HengLong Off-grid solar power system | ||||||
Model: MPPT | 1KW~3KW | 3KW~8KW | ||||
power rating(w) | 1000 | 1500 | 3000 | 3500 | 4000 | |
2000 | 2500 | 5000 | 6000 | 7000 | ||
Battery | rated voltage(VDC) | 12/24 | 24/48 | 24/48 | 48 | |
Charge Current | 10A MAX | 30A MAX | ||||
Battery Type | Can be set | |||||
Input | Voltage Range | 85-138VAC/170-275VAC | ||||
frequency | 45-65Hz | |||||
Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | ||||
frequency | 50/60Hz±1%( Inverter mode) | |||||
Output wave | Pure Sine Wave | |||||
Change time | < 10ms(Typical load) | |||||
frequency | >85%(80% Resistive load) | |||||
overcharge | 110-120%/30S;>160%/300ms; | |||||
Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |||||
Solar Controller | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V ~150VDC | ||||
PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | ||||
Rated charge current | 30A(Max) | 60A(Max) | ||||
MPPT efficiency | ≥99% | |||||
Average charging voltage(lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | |||||
Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | |||||
Operating ambient temperature | -15-+50℃ | |||||
Storage ambient temperature | -20 - +50℃ | |||||
Operating / storage environment | 0-90% No Condensation | |||||
Dimensions:W * D * H (mm) | 420*320*122 | 520*420*222 | ||||
Packing size: W * D * H (mm) | 535*435*172 | 635*535*252 | ||||
Gross Weight (KG) | 12 | 19 | 25 | 35 | ||
20 | 30 | 38 |
Company Information
Packaging & Shipping
FAQ
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--