180W. 200W. 220W Foldable Solar Blanket Panel for Camping
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Flagsun folding module kits are designed to provide portable 12 volt power wherever you need it.PoPwer available from 20W to 240W
Features:
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
Product specification | |
Bag material | 600D |
Bag color | Camouflage color or OEM color |
Open size( MM) | 2285*620 |
Folding size (MM) | 470*620 |
Foldinjg thickness (MM) | 65 |
Net weight (KG) | 4.70 KG |
Solar panel | |
Solar Cell | Sunpower |
Efficiency rate | 21.5% |
Maximum power(Pm) (W) | 200 |
Power Tolerance | ±5% |
Voltage at max power(Vmp) (V) | 19.80V |
Current at max power(Imp) (A) | 10.10A |
Open circuit voltage(Voc) (V) | 23.36V |
Short circuit current(Isc) (A) | 11.11A |
Operating Temperature (ºC) | -20 to 50ºC |
Maximum System Voltage (V) | 100V |
Maximum Series Fuse Rating(A) | 15A |
Standard Test Condtion | Irrandiance 1000W/M2 Module temperature 25ºC,AM=1.5 |
Warranty | Power is not less than 90% in 5 years |
Resistances | 227g stell ball fall down from 1m height and 60m/s wind |
Noct | 46ºC ± 2ºC |
Current temperature coefficient | 0.05%/°C |
Voltage temperature coefficient | - 0.35%/°C |
Power temperature coefficient | - 0.45%/°C |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--