135watt Monocrystalline Photovoltaic Module / Solar Panel with TUV, CE
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
135W Monocrystalline Solar Panel/PV Module with TUV/CE/EU Undertaking
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR MODULE MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
ELECTRICAL CHARACTERISTICS | ||
Model Number | KM130(6) | |
Maximum Power | Pmax(W) | 130 |
Power Tolerance | % | ±5% |
Maximum Power Voltage | Vm(V) | 17.96V |
Maximum Power Current | Im(A) | 7.26A |
Open Circuit Voltage | Voc(V) | 21.60V |
Short Circuit Current | Isc(A) | 7.83A |
Maximum System Voltage | VDC | 750V |
Cell Efficiency | % | 15.0 |
Module Efficiency | % | 12.9 |
Cells per Module | Pcs | 36 (4x9) |
Cell Type | Monocrystalline silicon | |
Cell Size | mm | 156 x 156 |
Bypass Diodes | Pcs | 10Amp, 2 pcs |
Max. Series Fuse Rating | A | 10A |
Temperature coefficient of Isc | %/ºC | +0.05 |
Temperature coefficient of Voc | %/ºC | -0.35 |
Temperature coefficient of power | %/ºC | -0.47 |
NOCT (Nominal operating cell temperature) | ºC | 47 ± 2 |
Operating Temperature | ºC | -40 ~ +85 |
MECHANICAL CHARACTERISTICS | ||
Dimensions | mm | 1480 x 680 x 30 |
Weight | Kg | 11.6 |
Type of Junction Box | TUV certified, IP65 | |
Cable Type, Diameter | Without | |
Connector | Without | |
Tempered Glass | 3.2 mm, high transmission, low iron |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--