130-150watt Polycrystalline Solar Module/PV Solar Panel with TUV
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
130-150watt polycrystalline solar module/Pv solar panel with TUV
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
Features
`long service life
`high efficiency solar cells
`special aluminum frame design
`high transmission, low iron tempered glass
`advanced cell encapsulation
Applications
`solar power stations
`rural electrification, small home power systems
`power supply for traffic, security, gas industry
`12V and 24V battery charging system
`other industrial and commercial applications
ELECTRICAL CHARACTERISTICS | ||||||
Model Number | KM(P)130 | KM(P)135 | KM(P)140 | KM(P)145 | KM(P)150 | |
Maximum Power as per STC | Pmax(W) | 130 | 135 | 140 | 145 | 150 |
Power Tolerance | % | ± 3% | ||||
Maximum Power Voltage | Vm(V) | 17.96 | 18.14 | 18.36 | 18.15 | 18.28 |
Maximum Power Current | Im(A) | 7.26 | 7.45 | 7.65 | 7.99 | 8.21 |
Open Circuit Voltage | Voc(V) | 21.6 | 21.74 | 21.96 | 21.72 | 21.9 |
Short Circuit Current | Isc(A) | 7.83 | 8.04 | 8.17 | 8.69 | 8.93 |
Maximum System Voltage | VDC | 1000 | ||||
Cell Efficiency | % | 14.8 | 15.4 | 16.0 | 16.6 | 17.1 |
Module Efficiency | % | 12.9 | 13.4 | 13.9 | 14.4 | 14.9 |
Cells per Module | Pcs | 36 | ||||
Cell Type | Polycrystalline silicon | |||||
Cell Size | mm | 156 x 156 | ||||
Bypass Diodes | Pcs | 10Amp, 2 pcs | ||||
Max. Series Fuse Rating | A | 10A | ||||
Temperature coefficient of Isc | %/ | 0.05 | ||||
Temperature coefficient of Voc | %/ | -0.35 | ||||
Temperature coefficient of power | %/ | -0.47 | ||||
NOCT- Nominal operating cell temperature | 47 ± 2 degree | |||||
Operating Temperature | from -40 to +85 degree | |||||
MECHANICAL CHARACTERISTICS | ||||||
Dimensions | mm | 1480 x 680 x 35 | ||||
Weight | Kg | 11.6 | ||||
Type of Junction Box | TUV certified, IP65 | |||||
Cable Type, Diameter | - | |||||
Connector | - | |||||
Tempered Glass | 3.2 mm, high transmission, low iron |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--