10kw Inverter on Grid Tied Solar Power System for USA
$1350
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
10KW Inverter on grid tied solar power system for USA
Data sheet | Growatt 8000MTLP-US | Growatt 9000MTLP-US | Growatt 10000MTLP-US |
Input Data | |||
Max.input power per MPPT tracker | 3250/3250/6500W | ||
Max DC Voltage | 600V | ||
Start Voltage | 150V | ||
PV Voltage Range | 100-600V | ||
MPP Voltage Range | 120-500V | ||
Full Load DC Voltage Range | 315-480V | ||
Number of MPP Trackers/ | 3 | ||
Strings per MPP Trackers | 2001/1/2 | ||
Max.Input Current | 9.5/9.5/19A | ||
Output (AC) | |||
Rated AC output power | 8000W | 9000W | 10000W |
Max. AC output power | 33.5A | 37.5A | 42A |
Power factor at rated power | 1 | ||
THDI | <3% | ||
AC connection | Single phase | ||
Efficiency | |||
Max.efficiency | 97.80% | ||
Euro-eta | 97% | ||
MPPT efficiency | 99.50% | ||
Protection Devices | |||
DC reverse polarity protection | yes | ||
DC switch for each MPPT | yes | ||
Output AC overcurrent protection | yes | ||
Output AC overvoltage protection-varistor | yes | ||
Ground fault monitoring | yes | ||
Grid monitoring | yes | ||
Integrated all-pole sensiteve leakage current monitoring unit | yes | ||
General Data | |||
Dimensions (W/H/D) mm | 355/694/210 | 355/694/210 | 355/694/210 |
Operating temperature range | -25ºC ~ +60ºC with derating above45ºC | ||
Noise emission | <25dB(A) | ||
Self-consumption(night) | <0.5W | ||
Topology | Transformerless | ||
Cooling concept | Smart cooling | ||
Environmental protection rating | IP65 | ||
Altitude | 2000m | ||
Relative Humidity | 0-100% | ||
Features | |||
AC connection | Screw teminal | ||
Display | LCD | ||
Interfaces | RS232/RS485/Ethernet/RF/WIFI | ||
Warranty | 5 years / 10 years(opt) |
Projects:
Production Line:
All the Series for checking:
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments