105W Solar Module with ISO&UL Certificates
$0.37
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA @ STC
Values at standard test condition STC:air mass AM1.5,irradiance 1000W/m2,cell temperature 25ºC
Module Type | LW095P36-2/3 | LW100P36-2/3 | LW105P36-2/3 | |
Peak Power_Pmax | W | 95 | 100 | 105 |
Power Tolerance_ΔPmax | W | ±5 | ±5 | ±5 |
Voltage at Pmax_Vmpp | V | 17.73 | 17.97 | 18.23 |
Current at Pmax_Impp | A | 5.36 | 5.57 | 5.76 |
Open Circuit Voltage_Voc | V | 22.38 | 22.68 | 22.86 |
Short Circuit Current_Isc | A | 5.64 | 5.86 | 6.05 |
Module Efficiency_η | 14.04% | 14.78% | 15.52% |
TEMPERATURE RATING
Temperature Coefficient of Pmax | %/ºC | -0.42 |
Temperature Coefficient of Isc | %/ºC | 0.06 |
Temperature Coefficient of Voc | %/ºC | -0.32 |
MAXIMUM RATING
Max.System Voltage | V | 600 |
Nominal Operating Cell Temperature(NOCT) | C | 45±2ºC |
Operating Temperature | C | -40~+85ºC |
Max.static load,front(eg.snow) | Pa | 2400 |
Max.static load,back(eg.wind) | Pa | 2400 |
Module Dimension(L*W*H) | mm | 670*1010*25/30 |
Weight | kg | 7.1 |
CONSTRUCTION MATERIALS
Solar cells | 36/Poly/156mm*104.00mm |
Glass | 3.2mm Low-iron tempered glass |
Encapsulant | Ethylene vinly acetate(EVA) |
Frame | Anodized Aluminium alloy(Silver) |
Module Warranty:
25-year limited warranty of 80% power output;
10-year limited warranty of 90% power output;
5-year limited warranty of materials and workmanship.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments