1000V DC (IEC) /Poly Crystalline 156 Chip/18V
$0.2
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
√ Established on 2009 ==√ Own Exporting License ==√ Strong Research and Production Capability ==√ Strict Quality Management == √ Competitive Price ==√ OEM & ODM ==√ On Time Delivery ==√ Good Logistic Service ==√ High Customer Satisfaction
Model as below
ITEM/SKU | DESCRIPTION OF GOODS MAXIUM SYSTEM VOLLAGE | OUTPUT MAX POWER |
SOLAR PANEL 4bb solar cell,grade A | Watts | |
GP-M3 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | |
GP-P3 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | |
GP-M5 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | 5 |
GP-P5 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | 5 |
GP-M10 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | 10 |
GP-P10 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | 10 |
GP-M20 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | 20 |
GP-P20 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | 20 |
GP-M30 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 670*420*30mm | 30 |
GP-P30 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 670*420*30mm | 30 |
GP-M40 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 630*540*30mm | 40 |
GP-P40 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 630*540*30mm | 40 |
GP-M50 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 720*540*30mm | 50 |
GP-P50 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 720*540*30mm | 50 |
GP-M60 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 930*540*30mm | 60 |
GP-P60 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 930*540*30mm | 60 |
GP-M65 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1000*540*30mm | 65 |
GP-P65 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 1000*540*30mm | 65 |
GP-M80 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 770*670*30mm | 80 |
GP-P80 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 770*670*30 mm | 80 |
GP-M85 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1300*540*35mm | 85 |
GP-P85 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 1300*540*35mm | 85 |
GP-M100 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1300*540*35mm | 100 |
GP-P100 | 1000V DC (IEC)/poly crystalline156 chip,SIZE 1300*540*35mm | 100 |
GP-M120 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | 120 |
GP-P120 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | 120 |
GP-M130 | 1000V DC (IEC)/mono crystalline156 chip,SIZE mm | 130 |
GP-P130 | 1000V DC (IEC)/poly crystalline156 chip,SIZE mm | 130 |
GP-M150 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1480*680*35mm | 150 |
GP-P150 | 1000V DC (IEC)/poly crystalline156 chip,SIZE1480*680*35mm | 150 |
GP-M200 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1580*808*40mm | 200 |
GP-P200 | 000V DC (IEC)/poly crystalline156 chip,SIZE 1580*808*40mm | 200 |
GP-M250 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1640*992*40mm | 250 |
GP-P250 | 000V DC (IEC)/poly crystalline156 chip,SIZE 1640*992*40mm | 250 |
GP-M260 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1640*992*40mm | 260 |
GP-P260 | 000V DC (IEC)/poly crystalline156 chip,SIZE 1640*992*40mm | 260 |
GP-M300 | 1000V DC (IEC)/mono crystalline156 chip,SIZE 1956*992*40mm | 300 |
GP-P300 | 1000V DC (IEC)/POLYcrystalline156 chip/18V,SIZE 1956*992*40mm | 300 |
Delivery time:15-20days after downpayment
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments