Solarborn mppt power system 20kw hybrid solar inverter for home and government
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: Solarborn
Model Number: SLBI-1
Input Voltage: 10.5-15VDC
Output Voltage: 110/220/230/240VAC
Output Current: 60-125A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 600*300*800mm
Type: DC/AC Inverters
Inverter Efficiency: 99%
Certificate: CE/TUV
Warranty: 1 year
Weight: 113KG
Product name: Grid Solar Inverter
Application: Solar Power System Home
Color: Customized
Inverter type: Grid Tie
Efficiency: 97%-99%
Display: LCD
Protection: Overload
Name: Ac Dc Converter
Output waveform: Pure Sine Wave Output
Frequency: 50/60 HZ
Supply Ability
Supply Ability: 1000000 Set/Sets per Month
Packaging & Delivery
Rated Power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | |||||||
Peak Power(20ms) | 1050W | 1500W | 2100W | 2100W | 3000W | 4500W | 6000W | |||||||
Start Motor | 0.3HP | 0.5HP | 0.5HP | 0.5HP | 1HP | 2HP | 2HP | |||||||
Battery Voltage | 12/24VDC | 24VDC | 12VDC | 12/24VDC | 24/48VDC | 48VDC | ||||||||
Inside Solar controller | 10A~30A(PWM) | 10A~60A(PWM or MPPT(12V~48V) | ||||||||||||
Package Size | 335*210*122 | 410*143*210 | 400*180*320 | |||||||||||
NW.(kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | |||||||
GW(kg) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | |||||||
Installation Method | Desktop | Tower | ||||||||||||
Rated Power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | |||||||
Peak Power(20ms) | 15KW | 18KW | 21KW | 30KW | 36KW | 45KW | 60KW | |||||||
Start motor | 4HP | 4HP | 5HP | 7HP | 7HP | 10HP | 10HP | |||||||
Battery Voltage | 48/96VDC | 96/192VDC | 192/240VDC | |||||||||||
Inside Solar controller | 10A-60A(PWM or MPPT(48V) | 50A/100A(PWM ) or 50A(MPPT) | ||||||||||||
Package Size | 530*315*550 | 550*365*785 | 665*365*830 | |||||||||||
NW.(kg) | 52 | 53 | 62 | 66 | 102 | 108 | 113 | |||||||
GW(kg) | 58 | 59 | 72 | 76 | 115 | 121 | 130 | |||||||
Installation Method | TOWER | |||||||||||||
DC Input Voltage Range | 10.5- 15VDC ( Single battery voltage ) | |||||||||||||
AC Input Voltage Range | 73VAC~138VAC /145VAC~275VAC (350W-7000W); 98VAC~125VAC/195VAC~ 250VAC(8KW~40KW) | |||||||||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||||||||
Max AC charging current | 6A~15A (Depending on the model ) | |||||||||||||
Efficiency(Battery Mode) | ≥85% | |||||||||||||
Output Voltage | 110VAC1296 / 220VACt296 | |||||||||||||
Output Frequency | 50/60Hz±1% | |||||||||||||
Output waveform distortion | Pure Sine Wave |
Two modes
Solar energy priority (battery priority), city power complementary:connect solar energy and city power at the same time, the electrical load output is given priority to use battery power. When the battery voltage is in a low-voltage state, the machine will alarm and sound intelligently and automatically switch to the city power supply (note: the city power does not charge the battery) .
City power priority——Connect solar and city power at the same time, and the electrical load output is given priority to use city power supply. When the city power is cut off, the machine will alarm and sound intelligently and automatically switch to battery power supply.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--