SNAT 3kw 5KWA Solar Panel Battery Systems Home Off Grid 3000w Solar System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 5 years, 1 Year
Free installation service: NO
Place of Origin: Guangdong
Brand Name: SNAT
Application: Home
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Battery Type: Lead-Acid, Lithium Ion
Controller Type: MPPT, PWM
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 3KW, 50kw, 30KW, 8KW, 6KW, 20KW, 5kW, 10KW
Output Voltage (V): 110v/220v/230v/240v
Output Frequency: 50/60hz
Certificate: CE/TUV/ISO9001/ISO14001
Pre-sales project design: Y
Product name: Off-grid Solar Power System
Solar panel: Polycrystalline Silicon
Type: Off-grid System AC
Inverter: Pure Sine Wave Inverter
Battery: GEL/Lithium LifePO4
Function: Generate Electricity
Controller: PWM MPPT Controller (Optional)
Mounting Structure: Roof Customzied
Keyword: Photovoltaic Solar Energy System
Supply Ability
Supply Ability: 1000 Unit/Units per Month
Packaging & Delivery
Model | SN-6KW | SN-7KW | SN-8KW | SN-10KW | SN-15KW | SN-20KW | |||||||||
Rated capacity | 6kW | 7kW | 8kW | 10kW | 15kW | 20kW | |||||||||
Inverter | Input of the mains supply | Voltage | AC 220V±20% | ||||||||||||
Frequency | 50Hz/60Hz ± 10% | ||||||||||||||
Input of the battery | Type | Sealed lead-acid maintenance-free inverter (sealed gel maintenance-free inverter) | |||||||||||||
Rated voltage | DC 96V(110V/120V/192V/220V/240V) | ||||||||||||||
Voltage of floating charge | DC 110V (13.6V of each battery*battery quantity, such as 13.6V*8=108.8V) | ||||||||||||||
Cut-off voltage | DC 86V (10.8V of each battery*battery quantity, such as 10.8V*8=86.4V) | ||||||||||||||
Output | Voltage | 220V±1% | |||||||||||||
Voltage adjustment | Voltage stabilizing ±1%, dynamic: ±2% (0-100% load change <20ms) | ||||||||||||||
Frequency stability | 50Hz/60Hz ±0.5% (when powered by the battery) | ||||||||||||||
Torsion frequency of frequency | <1s | ||||||||||||||
Harmonic distortion | Linear load <3% (full load), total rectifier harmonic: <5% | ||||||||||||||
Overload capacity | 120%, 10min, 130%, 20s | ||||||||||||||
Waveform | Sine wave | ||||||||||||||
Efficiency | Inversion efficiency | Load 100% ≥95% | |||||||||||||
Switching time | Switching between the mains supply and the battery | <50ms | |||||||||||||
Switching between the inverter and the bypass | 50ms | ||||||||||||||
Ambient | Temperature | -10-50℃ | |||||||||||||
Relative humidity | 20%-93% (no condensation) | ||||||||||||||
Altitude | <1000m | ||||||||||||||
Noise | 40-55dB (≤1m) | ||||||||||||||
Dimensions (W*D*H mm) | 690*370*763 | ||||||||||||||
Weight (kg) | 80 | 90 | 100 | 120 | 140 | 160 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--