SNADI 6KW 48VDC/96VDC Off Grid Solar Inverter Portable Inverter With Factory Price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: SNADI
Model Number: 6KW FT Sine Wave Inverter
Input Voltage: 85-138VAC/170-275VAC
Output Voltage: 110VAC/220VAC;±5%( Inverter mode
Output Current: 30A
Output Frequency: >85%(80% Resistance load)
Output Type: Single, DUAL
Size: 640*370*240mm
Type: DC/AC Inverters
Inverter Efficiency: 8000W
Certificate: CE
Warranty: 1year
Weight: 35kg
Battery charge current: 30A(default)-C0-C6 can be set
Battery type: U0-U7 can be set
Input voltage range: 85-138VAC/170-275VAC
Input frequency: 45-65Hz
Output voltage range: 50/60Hz±1%( Inverter mode)
Output frequency: 110VAC/220VAC;±5%( Inverter mode)
Output switching time: <10ms( traditional load)
Output wave: Pure sine wave
Output overload: 110-120%/30S;>160%/300ms
Rated power: 6000w
Supply Ability
Supply Ability: 3000 Box/Boxes per Day
Packaging & Delivery
Type: FT | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||||||
Rated power | 1000w | 1500W | 2000w | 3000w | 4000w | 5000w | 6000W | ||||||||
Battery | Rated voltage | 12VD/24VDC /48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||||||||
Charge current | 30A(default)-C0-C6 can be set | ||||||||||||||
Battery type | U0-U7 can be set | ||||||||||||||
Input | Voltage range | 85-138VAC/170-275VAC | |||||||||||||
Frequency | 45-65Hz | ||||||||||||||
Output | Voltage range | 50/60Hz±1%( Inverter mode) | |||||||||||||
Frequency | 110VAC/220VAC;±5%( Inverter mode) | ||||||||||||||
Output wave | Pure sine wave | ||||||||||||||
Switching time | <10ms( traditional load) | ||||||||||||||
Efficiency | >85%(80% Resistance load) | ||||||||||||||
Overload | 110-120%/30S;>160%/300ms; | ||||||||||||||
Protection function | Battery over voltage protection, battery under voltage protection, overload protection, short circuit protection, over temperature protection and more | ||||||||||||||
Operating ambient temperature | 0-40ºC | ||||||||||||||
Storage ambient temperature | -15 - +50ºC | ||||||||||||||
Operating/storage ambient | 0-90% no condensation | ||||||||||||||
Machine size: L*W*H (mm) | 480*222*182 | 655*248*182 | |||||||||||||
Package size: L*W*H(mm) | 560*290*235 | 735*316*235 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--