Hot Sale Off Grid Solar Power System for Home With MPPT Solar Charge Controller and 1kva Pure Sine Wave Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Depower
Model Number: XPI_1kVA UML
Application: Home, Solar Home System
Specification: Normal
Rated Voltage: 24V
Solar charge controller: MPPT
Output Wave: Pure sine wave
Type: Grid Solar Home Sytem
Cooling: wind cooling
Output Voltage: 220/230(customize)
Certification: CE/RoHS/ ISO9001
Weight: 26.5kg(with battery); 8kg(without battery)
Size: 500*195*345
Load Power (W): 800w
Output Voltage (V): 220/230(setting)
Supply Ability
Supply Ability: 5000 Set/Sets per Quarter
Packaging & Delivery
Product Description
Off Grid Solar Power System for Home With MPPT Solar Charge Controller 1kva
High Transfer efficiency
*Charging efficiency up to 98.4%
*DC to AC inverter efficiency up to 90%
Minimal stand-by power consumption
*The current consumption ≤ 40mA(24V)
Flexible setting of three output modes
*City power priority mode
*Battery priority mode
*EPS Mode
Perfect protect function
*Battery reverse connection protection
*The solar panel reverse connection protection.
*To prevent the battery discharge to the solar panel at night.
*Battery low voltage disconnect and reconnect protection.
*Output short circuit protection
*Output overload protection
*Transformer isolation, safe and stable
Tech Parameter
Content | Mode | Unit | |
XPI_1kVA | - | ||
Solar Charge Controller | PWM/MPPT | - | |
Inside Battery Capacity | 200AH/12V*4 | - | |
Max. Input Current | 50 | A | |
Max Output Current | 50 | A | |
Max Panel Power | 2500 | W | |
MPPT tracking range | 30≤Vmp≤70 | V | |
Input voltage range | 30-50/30~90 | VAC | |
Input Frequency | 50/60±3% | Hz | |
Rated Input Voltage | 900/1440 | W | |
Battery Type | Lead-acid battery or lithium battery① | - | |
Battery Voltage | 48 | V | |
Battery Capacity | 40/80 | Ah | |
Max. charge current | 20 | A | |
Boost charge | 53.5(can be set) | V | |
Float charge | 56.4(can be set)② | V | |
Low voltage disconnect | 22(can be set) | V | |
Low voltage reconnect | 25(can be set) | V | |
Temp. compensation | -4mV/℃/2V② | - | |
Charging voltage change | 8~30 | V | |
Output voltage | 220/230(customize) | V | |
Output Frequency | 50/60 | Hz | |
Output waveform | Pure sine wave | - | |
Max.Output Power | 0.4 | KVA | |
Output power factor | 0.8 | - | |
Output current peak factor | 3:1 | - | |
DC-AC Max.Efficiency | 90% | - | |
Overload capacity | 105~120% 30s,120~150% 10s >150% 5s,Short circuit 1ms | ||
Working mode | City electricity,Battery,EPS | ||
Display | LCD+LED | - | |
Display content | PV instruction,battery voltage,Mains input voltage,Inverter output voltage,Overload display,Working status | - | |
Protect Function | overload,low voltage,Short circuit,over-charging,overfall,over-temperature etc | - | |
Static power | 40 | mA | |
Inverted no-load power consumption | <6 | W |
Detailed Images
Production Porcess
Our Service
Packing & Delivery
Certificate
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--