High quality tri axle semi reefer trailer for sale
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Use: Truck Trailer
Type: Semi-Trailer, tri axle trailer for sale
Material: Steel
Size: 13000*2500*3850mm
Max Payload: 60T
Place of Origin: Guangdong, China
Brand Name: MAOWO
Product name: reefer trailer
Design: reefer trailer for sale
Axle: FUWA or MAOWO
Tire: 12R22.5 or customer's request
Suspension: Mechanical suspension or Air suspension
King pin: 2" or 3.5"
Landing gear: Heavy duty landing gear
Spare tire carrier: Two sets
Electric system: 24V, 7pin spcket, lights according to Eur standards
Certification: DOT
OE NO.: cargo semi trailer 001
Supply Ability
Supply Ability: 200 Set/Sets per Month
Packaging & Delivery
High quality tri axle semi reefer trailer for sale
PRODUCT INFORMATION |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
PRODUCT SHOW |
PRODUCT ADVANTAGE |
These products are made according to clients' requirements. ODM & OEM orders, please click @contact us |
CONTACT US > |
1. Transportation with high efficiency 2. Strict testing of weld sealing 3. Solid tyre, high elastic, wear-resisting |
CONTACT US > |
STAR PRODUCTS |
Low Bed Trailer | Flatbed Trailer |
Container Trailer | Tank Semi Trailer |
Dump Trailer | Cargo Semi Trailer |
PRODUCTION PROCESS |
Real shooting of exporting products dispatches. To get more cases, please click @contact us |
CONTACT US > |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Type | Van semi trailer |
Material | Steel Q345 |
Axle number | 3 Axles |
Leaf spring | -10/10/10 |
Tire model | 11.00R20 or customer's request |
Axles brand | FUWA or MAOWO |
Suspension | Mechanical suspension or Air suspension |
Function | Transport bulk cargo |
King pin | 2" or 3.5" |
Wheelbase | 6300+1310+1310 |
Brake chamber | Two single chamber, four double chamber |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--