Growatt KSG Solis Sofar Goodwe Solar Panel Inverter On Grid Inverter 5kw Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Model Number: KSG-5K-DM
Input Voltage: 500V/380V dc
Output Voltage: AC110-480V
Output Current: 22A
Output Frequency: 50Hz or 60Hz
Output Type: Single, DUAL, Triple, Quad, Multiple
Size: 32.9*46.6*14.9
Type: DC/AC Inverters
Inverter Efficiency: 97.5%
Certificate: TUV,CE,ISO
Warranty: 5Years/10Years
Weight: 15.5kg
Product name: Grid Tie Inverter
Frequency: 50Hz/60Hz Auto Sensing
Efficiency: 97.5%
Communication: WiFi/GPRS
MPPT Efficiency: 99.90%
Rated AC output power: 3kw-12KW
OEM: Accept Customization
Application: Solar Power System Home
weight: 21kg
voltage: 110v-850v
Packaging & Delivery
SOFAR Datasheet | 3.3KTL-X | 4.4KTL-X | 5.5KTL-X | 6.6KTL-X | 8.8KTL-X | 11KTL-X | 12KTL-X | |||||||
Input(DC) | ||||||||||||||
Typical PV Power | 3600W | 4800W | 6000W | 7200W | 9600W | 12000W | 14400W | |||||||
Max DC power MPPT | 3600W(300V-B50V) | 4800W(440V-850V) | 6000W(545V-850V) | 7200W(660V-850V) | 8800W(800V-850V) | 8800W(800V-850V) | 8800W(800V-850V) | |||||||
Number of independent MPPT | 2 | |||||||||||||
Number of DC inputs | lfor each MPPT | |||||||||||||
Max.input voltage | 1000V | |||||||||||||
Start-up input voltage | 180V | |||||||||||||
Rated input voltage | 600V | |||||||||||||
MPPT voltage range | 160V-960V | |||||||||||||
Full load DC voltage range | 190V-850V | 190V-850V | 240V-850V | 290V-850V | 380V-850V | 480V-850V | 575V-850V | |||||||
Max. input current per MPPT | 11A/11A | |||||||||||||
Input short circuit current for each MPPT | 14A | |||||||||||||
Output(AC) | ||||||||||||||
Rated power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |||||||
Max. AC power | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | |||||||
Max. output current | 4.8A | 6.4A | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A | |||||||
Nominal Grid Voltage | 3/N/PE,220/380 3/N/PE,2 30/400 3/N/PE,240/415 | |||||||||||||
Grid Voltage Range | 184V-276V(According to local standard) | |||||||||||||
Nominal Frequency | 50/60HZ | |||||||||||||
Grid frequency range | 50Hz,+/-5 Hz (According to local standard) | |||||||||||||
Active poweradjustable range | 0-100% | |||||||||||||
THDi | <3% | |||||||||||||
Power factor | 1 (adjustable+/-0.8) | |||||||||||||
Performance | ||||||||||||||
Weighted eff.(EU/CEC) | 97.5% | 98% | ||||||||||||
Self-consumption at night | <1W | |||||||||||||
Feed-in start power | 45W | |||||||||||||
MPPT efficiency | >99,9% | |||||||||||||
Protection | ||||||||||||||
DC reverse polarity protection | Yes | |||||||||||||
DC switch | Yes | |||||||||||||
Safety protection | Anti islanding, RCMU, Ground fault monitoring | |||||||||||||
Ccriiricaiion | IEC62116JEC61727/IEC61683/IEC60068(l/2/14/30)JEC 62109-1/2 CE, CGC, AS4777,AS3100,VDE4105,C10-C11,G83/G59(more available on request) | |||||||||||||
ARPC | Anti Reverse Power Controller(optional) | |||||||||||||
Communication | ||||||||||||||
Power management unit | According to certification and request | |||||||||||||
Standard Communication Mode | wifi (optional), GPRS(optional),SD card,RS485 | |||||||||||||
Operation Data Storage | 25 years | |||||||||||||
General data | ||||||||||||||
Ambient temperature range | ■25°C...+60°C | |||||||||||||
Topology | Transformerless | |||||||||||||
Degree of protection | IP65 | |||||||||||||
Allowable relative humidity range | 0...100% no condensing | |||||||||||||
Max.operating altitude | 2000m | |||||||||||||
Noise | <29dB | |||||||||||||
Weight | 21kg | 22kg | ||||||||||||
Cooling | Natural | |||||||||||||
Dimension | 483*452*200mm | |||||||||||||
Display | LCD display | |||||||||||||
Warranty | 5 years/7 years/10 years |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--