Goodwe Hybrid Solar Inverter 5KW 3KW On Grid Off Grid Hybrid Inverter With MPPT
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:China
Brand Name:Goodwe
Model Number:ES Series
Input Voltage:125~550V
Output Voltage:230V (±2%)V
Output Current:13.8A
Output Frequency:50/60Hz
Output Type:Single
Size:516*440*184mm
Type:DC/AC Inverters
Certificate:CE
Warranty:10 Years
Weight:28/30kg
Battery Type:Li-Ion or Lead-acid
Nominal Battery Voltage (V):48
Max. DC Input Voltage (V):580
MPPT Range (V):125~550
Start-up Voltage (V):150
MPPT Range for Full Load (V):170~500
No. of MPP Trackers:2
Supply Ability
Supply Ability:1000 Piece/Pieces per Week
Packaging & Delivery
Product Description
Smart Monitoring System
Technical specifications
Model | GW3648D-ES | GW5048D-ES | ||
Battery Input Data | ||||
Battery Type | Li-Ion or Lead-acid*1 | Li-Ion or Lead-acid*1 | ||
Nominal Battery Voltage (V) | 48 | 48 | ||
Max. Charging Voltage (V) | ≤60 (Configurable) | ≤60 (Configurable) | ||
Max. Charging Current (A)*1 | 75 | 100 | ||
Max. Discharging Current (A)*1 | 75 | 100 | ||
Battery Capacity (Ah)*2 | 50~2000 | 50~2000 | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | ||
PV String Input Data | ||||
Max. DC Input Power (W) | 4600 | 6500 | ||
Max. DC Input Voltage (V) | 580 | 580 | ||
MPPT Range (V) | 125~550 | |||
Start-up Voltage (V)*3 | 150 | 150 | ||
MPPT Range for Full Load (V) | 170~500 | 170~500 | ||
Nominal DC Input Voltage (V) | 360 | 360 | ||
Max. Input Current (A) | 11/11 | 11/11 | ||
Max. Short Current (A) | 13.8/13.8 | 13.8/13.8 | ||
No. of MPP Trackers | 2 | 2 | ||
No. of Strings per MPP Tracker | 1 | 1 | ||
AC Output Data (On-grid) | ||||
Nominal Apparent Power Output to Utility Grid (VA) | 3680 | 4600 | ||
Max. Apparent Power Output to Utility Grid (VA)*4 | 3680 | 5100 | ||
Max. Apparent Power from Utility Grid(VA) | 7360 | 9200 | ||
Nominal Output Voltage (V) | 230 | 230 | ||
Nominal Output Freqency (Hz) | 50/60 | 50/60 | ||
Max. AC Current Output to Utility Grid (A) | 16 | 24.5*5 | ||
Max. AC Current From Utility Grid (A) | 32 | 40 | ||
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) | |||
Output THDi (@Nominal Output) | <3% | <3% | ||
AC Output Data (Back-up) | ||||
Max. Output Apparent Power (VA) | 3680 | 4600 | ||
Peak Output Apparent Power (VA)*6 | 5520,10sec | 6900,10sec | ||
Max. Output Current (A) | 16 | 20 | ||
Nominal Output Voltage (V) | 230 (±2%) | 230 (±2%) | ||
Nominal Output Freqency (Hz) | 50/60 (±0.2%) | 50/60 (±0.2%) | ||
Output THDv (@Linear Load) | <3% | <3% | ||
Efficiency | ||||
Anti-islanding Protection | Integrated | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | Integrated | ||
Insulation Resistor Detection | Integrated | Integrated | ||
Residual Current Monitoring Unit | Integrated | Integrated | ||
Output Over Current Protection | Integrated | Integrated | ||
Output Short Protection | Integrated | Integrated | ||
Output Over Voltage Protection | Integrated | Integrated | ||
General Data | ||||
Operating Temperature Range (°C) | -25~60 | -25~60 | ||
Relative Humidity | 0~95% | 0~95% | ||
Operating Altitude (m) | ≤4000 | ≤4000 | ||
Cooling | Natural Convection | Natural Convection | ||
Noise (dB) | <25 | <25 | ||
User Interface | LED & APP | LED & APP | ||
Communication with BMS*7 | RS485; CAN | RS485; CAN | ||
Communication with Portal | Wi-Fi | Wi-Fi | ||
Weight (kg) | 28 | 30 | ||
Size (Width*Height*Depth mm) | 516*440*184 | 516*440*184 | ||
Mounting | Wall Bracket | Wall Bracket | ||
Protection Degree | IP65 | IP65 | ||
Standby Self Consumption (W) | <13 | <13 | ||
Topology | High Frequency Isolation | High Frequency Isolation | ||
Certifications & Standards | ||||
Grid Regulation | VDE-AR-N 4105, VDE0126-1-1, AS4777.2, G83/2, CEI 0-21, NRS 097-2-1, EN50438 | |||
Safety Regulation | IEC/EN62109-1&2, IEC62040-1 | |||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |
Details Images & Packing
Our Projects
Our Factory
Request Complete System
Go Solar
Cindy ZhouMob/Whatsapp/Wechat: +86 135 1643 4759
Email: cindy(at)sunpalpower.com
Skype: sunpalpower(at)outlook.com
Web: www.sunpalpower.com
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--