Gep Solar 350-370W Half Cell Monocrystalline Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module Advantages
Positive Tolearance: module will generate tolerance of 0 to +5W
High Efficiency: up to 20.3%
Strong Load Capacity: module is capable to withstand 2400Pa wind loads and 5400Pa snow loads
Reliable Quality: module is manufactured in accordance with international quality standards ISO9001
Higher Weatherproof Rating J-Box performs module with an environmental protection rating to IP68
Module Characteristics | |||||
Models | GEP-CfMb350M | GEP-CfMb355M | GEP-CfMb360M | GEP-CfMb365M | GEP-CfMb370M |
GEP-CfMb350MH | GEP-CfMb355MH | GEP-CfMb360MH | GEP-CfMb365MH | GEP-CfMb370MH | |
Maximum Power (Pmax) | 350W | 355W | 360W | 365W | 370W |
Toleranceof power | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Maximum Power Voltage (Vmp) | 33.5V | 33.7V | 33.9V | 34.1V | 34.3V |
MaximumPower Current(Imp) | 10.46A | 10.54A | 10.62A | 10.71A | 10.79A |
OpenCircuit Voltage (Voc) | 40.1V | 40.3V | 40.5V | 40.7V | 40.9V |
Short Circuit Current(Isc) | 11.21A | 11.28A | 11.35A | 11.42A | 11.49A |
Module Efficiency | 19.2% | 19.5% | 19.7% | 20.0% | 20.3% |
Operating module Temperature | - 40ºCto +85ºC | ||||
Maximumsystem(DC) Voltage | DC1000V/1500V(IEC) | ||||
Maximum Series Fuse Rating | 20A | ||||
Nominal Module Operating Temperature | 45±2ºC | ||||
TemperatureCoefficients of Pmax | - 0.36%/ºC | ||||
Temperature Coefficients of Voc | - 0.304%/ºC | ||||
Temperature Coefficients of Isc | + 0.050%/ºC | ||||
MECHANICAL CHARACTERISTICS | |||||
SolarCell | Mono crystalline 166×83mm 9BB | ||||
Numberof cells | 120( 6×20 ) | ||||
Dimensions | 1756×1038×35mm ( 69.13×40.87×1.38inches ) | ||||
Weight | 22.7Kg(50.04lbs) | ||||
Front Glass | 2.0mm (0.1inches) | ||||
Frame | Anodized aluminum alloy | ||||
JunctionBox | IP68 rated | ||||
Cable | 4mm2 solar cable 300mm (11.81inches) | ||||
Connector | MC4 PV-XT101.1/Z4S-abcde | ||||
PACKING | |||||
20GP | 40HC | ||||
Pieces per pallet | 31 | 31 | |||
palletsper container | 6 | 26 | |||
Pieces per container | 186 | 806 |
Company Intro
GEP Solar is world-leading manufacturer of highly efficient PV Modules with an annual power output capacity of over two (2) Gigawatts.We are specialised in Design Development and Production of high-efficiency Photovoltaic Cells and Modules based on lower LCOE system for our Global market network. Throughout our three decades of experience as Daughter Company owned by SUN-GROUP, we have always invested heavily in Research & Development, keeping GEP Solar at the cutting edge of innovation and customer satisfaction.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--