China luminous solar inverter best price pure sine wave 5000w 48v luminous solar inverter off grid for Solar Energy Systems
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong,China
Brand Name: KWSKJ/OEM
Model Number: KVD6348
Input Voltage: 48VDC
Output Voltage: 220V
Output Current: 45A
Output Frequency: 50HZ/60HZ
Output Type: Single, Pure Sine Wave
Size: 546mm*392mm*260mm
Type: DC/AC Inverters
Inverter Efficiency: >98%
Certificate: CE, CE ISO9001
Warranty: 1 year
Weight: 26KG
Product name: Solar Inverter
Application: Solar Power System Home
Color: Blue
Inverter type: Off-grid Solar Power Inverter
Name: Sofar Solar Inverter
Transfer Time: <8ms
Keyword: 5000W Inverter
Peak power: 3 Times
Communications: RS485
Packaging & Delivery
China luminous solar inverter best price pure sine wave 5000w 48v luminous solar inverter off grid for Solar Energy Systems
1. Competitive factory direct price, fast delivery.
2. The company has been focusing on R & D and production for 13 years, quality assurance
2. One-stop solution to the complete solar energy system can save your time and money.
3. Professional sales team, exported to more than 80 countries.
4. For large-scale solar power station projects, engineers can provide on-site guidance and installation services.
5. OEM service is acceptable and customized LOGO can be printed on the product.
>>Contact us
Smart off grid solar Inverter VD series | |||||||
Model | V1512 | VD2024 | VD3024 | VD5024 | VD6348 | VD8048 | VD10048 |
Capacity(VA) | 1500VA | 2000VA | 2400VA | 5000VA | 6300VA | 8000VA | 10000VA |
Input Voltage(DC) | 12V | 24V | 24V | 24V | 48V | 48V | 48V |
Nominal Voltage | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
Voltage Range | 154-265VAC (AC Model);185-264VAC+/-3V(UPS Model) | ||||||
Frequency | 50-60HZ Auto sensing | ||||||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Power | 1200W | 1600W | 2400W | 4000W | 5000W | 6400W | 8000W |
Voltage | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Transfer Time (AC to DC) | <8ms | <8ms | <8ms | <8ms | <8ms | <8ms | <8ms |
Transfer Time (DC to AC) | <8ms | <8ms | <8ms | <8ms | <8ms | <8ms | <8ms |
Output Voltage Regulation | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Bypass Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ECO Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Efficiency | >98% | >98% | >98% | >98% | >98% | >98% | >98% |
Input Protection | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Output Protection | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Battery Type | AGM-Deep Cycle ,Gel/Up to 500Ah | ||||||
Charging Current | 30A | 28A | 40A | 65A | 45A | 50A | 65A |
Low Level disconnect (Selectable) |
10V or 10.5V | 20V or 21V | 20V or 21V | 20V or 21V | 40V or 42V | 40V or 42V | 40V or 42V |
PWM(Optional) controller Voltage | 15VDC-30VDC | 30VDC-60VDC | 30VDC-60VDC | 30VDC-60VDC | 60VDC-105VDC | 60VDC-105VDC | 60VDC-105VDC |
MPPT(Optional) controller Voltage | 15VDC-150VDC | 30VDC-150VDC | 30VDC-150VDC | 30VDC-150VDC | 60VDC-150VDC | 60VDC-150VDC | 60VDC-150VDC |
Maximum PV array power | 800W | 1600W | 1600W | 1600W | 3200W | 3200W | 3200W |
Maximum PV array open circuit voltage | PWM:30VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | PWM:105VDC, MPPT:150VDC | PWM:105VDC, MPPT:150VDC | ||
Maximum solar charge current | 60A | 60A | 60A | 60A | 60A | 60A | 60A |
Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. | ||||||
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||||
LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red | ||||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||||
Overload alarm | Audible alarm-5 seconds beeping | ||||||
Fault | Audible alarm-5 seconds beeping | ||||||
Temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Humidity | ’-10℃~90℃Non condensing | ||||||
Accoustic Noise(db) | <55dB | <55dB | <55dB | <55dB | <55dB | <55dB | <55dB |
Size L*W*H(mm) | 335*210*470 | 335*210*470 | 335*210*470 | 335*210*470 | 335*210*720 | 335*210*720 | 335*210*720 |
Weight (kg) | 14.5 | 17 | 19.5 | 25.3 | 35.8 | 38 | 42.7 |
Packaging & Shipping
Other
Company Information
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--