Anern ac dc 150 meters solar deep well submersible water pump
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty:3years, 3 Years
Place of Origin:Guangdong, China
Brand Name:Anern
Model Number:AN-SWP
Application:Commercial or irrigation, Commercial or irrigation
Material:Multistage Pump, Stainless steel
Horsepower:700 M3/h
Voltage:220V
Power:Electric
Fuel:Gasoline
Pump Power:300W-69KW
Solar panel:Poly
Brackets:Ground Mounting
Water Head:30-310m
Waterproof grade:IP68
Flow rate:3-78m3/h
Certification:CE Rohs
Supply Ability
Supply Ability:1000 Set/Sets per Month
Packaging & Delivery
Solar Pump System
Solar Water Pump System
As a professional manufacturer of complete solar power system and solar water pump system ,Anern offer practical, professional and affrodable AC and DC solar powered water pumping system to residential and commercial application.
Anern solar pumping system mainly consists of solar panels, the specialized pump inverter and water pump.
The Product Specification | ||||
Ref No. | AN400HS | AN600HS | AN600C | AN41200C033 |
Solar Panel | 330W/36V | 270W/30V | 270W/30V | 330W/36V |
Power | 330W | 810W | 810W | 1320W |
Water Head | 40-1m | 80-18m | 18-4m | 43-22m |
Daily Water Supply | 6-22m³ | 2-18m³ | 18-25m³ | 18-33m³ |
Outlet Dia. | 1" | 1" | 1"1/4 | 1"1/2 |
Recommended MPP Voltage | >=20VDC | 60-120VDC | 60-120VDC | 120-160VDC |
Ref No. | AN41800C076 | AN42K2040 | AN43K0020 | AN45K5070 |
Solar Panel | 270W/30V | 330W/36V | 200W/35V | 330W/36V |
Power | 2160W | 4950W | 6300W | 9900W |
Water Head | 34-16m | 123-82m | 235-149m | 175-117m |
Daily Water Supply | 34-76m³ | 23-40m³ | 13-23m³ | 40-70m³ |
Outlet Dia. | 2" | 1"1 / 2 | 1"1/4 | 2" |
Recommended MPP Voltage | 120-160VDC | 500-600VDC | 500-700VDC | 500-700VDC |
Ref No. | AN65K5160 | AN47K5070 | AN69K2260 | AN615K260 |
Solar Panel | 330W/36V | 330W/36V | 330W/36V | 330W/36V |
Power | 9900W | 15840W | 19800W | 29700W |
Water Head | 79-43m | 217-143m | 84-53m | 134-85m |
Daily Water Supply | 80-160m³ | 40-70m³ | 160-260m³ | 160-260m³ |
Outlet Dia. | 2"1/2 | 2" | 3" | 3" |
Recommended MPP Voltage | 500-600VDC | 500-600VDC | 500-600VDC | 500-600VDC |
Ref No. | AN626K180 | AN837K700 | ||
Solar Panel | 330W/36V | 330W/36V | ||
Power | 49500W | 69300W | ||
Water Head | 362-204m | 139-89m | ||
Daily Water Supply | 100-180m³ | 450-700m³ | ||
Outlet Dia. | 3" | 5" | ||
Recommended MPP Voltage | 500-600VDC | 500-600VDC |
Anern Factory