5W - 75W Solar System PV Panel Solar Panel with TUV IEC Mcs CE Cec Inmetro Idcol Soncap Certificate
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
EU Antidumping Duty-Free
5W - 75W Solar Module PV Panel Solar Panel
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
Module Type | Peak Power (Wp) | Vm (V) | Im(A) | Voc(V) | Isc(A) | Dimension (mm) | Weight (Kg) |
KM5 | 5W | 17.71 | 0.286 | 21.81 | 0.32 | 370x170x28 | 0.8 |
KM10 | 10W | 17.71 | 0.57 | 21.81 | 0.63 | 470x230x28 | 1.4 |
KM15 | 15W | 17.71 | 0.85 | 21.81 | 0.95 | 470x290x28 | 1.8 |
KM20 | 20W | 17.71 | 1.13 | 21.81 | 1.26 | 650x290x28 | 2.4 |
KM25 | 25W | 17.71 | 1.41 | 21.81 | 1.63 | 520x415x28 | 2.8 |
KM30 | 30W | 17.56 | 1.71 | 21.81 | 1.84 | 580x415x28 | 3.1 |
KM35 | 35W | 18.3 | 1.91 | 21.9 | 2.07 | 700x415x28 | 3.7 |
KM40 | 40W | 17.56 | 2.28 | 21.56 | 2.45 | 830x415x28 | 4.5 |
KM45 | 45W | 18.3 | 2.46 | 22.03 | 2.65 | 830x415x28 | 4.5 |
KM50 | 50W | 18.1 | 2.76 | 21.88 | 2.99 | 780x550x35 | 5.2 |
KM55 | 55W | 18.1 | 3.04 | 21.85 | 3.4 | 830x550x35 | 5.6 |
KM60 | 60W | 17.56 | 3.43 | 21.82 | 3.84 | 830x550x35 | 5.6 |
KM65 | 65W | 18.36 | 3.54 | 22.03 | 3.82 | 910x550x35 | 6.1 |
KM70 | 70W | 18.3 | 3.82 | 21.96 | 4.14 | 1000x550x35 | 6.7 |
KM75 | 75W | 18.29 | 4.1 | 22.03 | 4.41 | 1020x550x35 | 6.9 |
*Solar modules can be designed according to client' s specific requirements. |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--