5.5kw hybrid inverter Save Cost 5.5KW Off Grid mppt solar inverter without battery with wi-fi
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: OEM
Model Number: Hybrid Inverter off grid
Input Voltage: 24V/48V
Output Voltage: 230VAC
Output Current: 220A
Output Frequency: 50Hz/60Hz±1Hz
Output Type: Single
Size: 100x300x440mm
Type: DC/DC Converters, DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE
Warranty: 3 years
Weight: 13KG
Rated power: 5500 Watt off grid hybrid
Efficiency(Peak): >85%
Temperature Range: -20℃ to 75°C
Display: LCD
PF: 1 5.5 kva=5.5 KW
Output wave form: pure sine wave
Output voltage (battery mode): 220VAC±2%
Output voltage range (mains mode: Stabilization output:220VAC±10%
Transfer time: ≤8ms
Humidity: <95%
Packaging & Delivery
Hybrid Inverter Save System Cost 5.5KW Off Grid mppt Inverter Running without Battery inverter hybrid solar inverter charger
MODEL | HF-NB-3.5K | HF-NB-5.5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3500-24V | 5500-48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER OUTPUT &INPUT | Rated Power | 3500VA/3500W | 5500VA/5500W-48V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Waveform | pure sine wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 230VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selectable Voltage Range | 170-280 VAC(For Personal Computers) 90-280 VAC(For Home Appliances) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Frequency Range | 50Hz/60Hz(Auto sensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Output Voltage Requlation(Batt. Mode) | 230VAC±5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Power | 7000VA | 11000VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (Peak) PV to INV. | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (Peak)Battery to INV. | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | 10 ms (For Personal Computers) 20 ms(For Home Appliances) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLAR CHARGER | Maximum PV Array Power | 5000W | 5500W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Range@Operating Voltage | 120~450VDCVDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum PV Array Open Circuit Voltage | 500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charging Current | 100A | 80A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Efficiency | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | 2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY &AC CHARGER | Battery Voltage | 24VDC | 48VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating Charge Voltage | 27VDC | 54VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overcharge Protection | 33VDC | 63VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charge Current | 100A | 80A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING ENVIRONMENT | Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ℃~55 ℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -15 ℃ ~ 60 ℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | Dimension, DxWxH(mm) | 450*300*1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | USB/RS232/GPRS/WIFI |
Introduction:
The HY-NB series all in one solar system is the perfect go-to solution for off-grid, backup power for homes, small business, and it also delivers a value added, easy to install system that provides efficient power globally for every need.
Feature:
*Integrates: high efficiency pure sine wave inverter(PF=1);
* Wide PV input range(120Vdc--500Vdc)80A MPPT SCC; intelligent 3 stage 80A AC battery charger.
* Surges to 2X continuous power for 5 seconds for motor loads.
* Intelligent functionality enables utility and solar input prioritization.
* Wide utility input range(90Vac--280Vac)for unreliable grid even in the most challenging environments.
* Field serviceable with replacement boards and spare parts.
* Monitor, troubleshoot, or communication with USB/RS232/GPRS/WIFI.
* System configures quickly into compact, wall-mounted system.
Related Products
Company Information
Factory Overviews
Product Uses
FAQ
1.Q: Are you trading company or manufacturer ?
A: We are factory, welcome to visit our factory at any time.
2.Q: How long is your delivery time?
A: Generally it is 5-7 days if the goods are in stock. 15-20 days if the goods are not in stock, it is according to quantity.
3.Q: Do you provide samples ?
A: Yes, we could offer the sample with the best discount.
4.Q: What is the MOQ ?
A: We don't have MOQ for first order.
5.Q: What is your terms of payment ?
A: Payment<5000USD, 100% in advance. Payment≥5000USD, 30% T/T in advance ,balance before shippment.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--