2021 euro v scooter Gy7 EFI engine 50cc 125cc top quality gasoline motorcycle EEC5
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Model Number
TKM50E-O5
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Other
Product Name: 50cc 125cc EEC5 scooter
Engine: 50cc 4-stroke air-cooled (available 125cc)
engine type: GY7 automatic belt drive
Wheel size: 120/70-12"
Top speed: 45km/h (or 25km/h upon request)
color: green/red/black/blue etc
Type: scooter
Fuel: Gas / Diesel
Max. Speed: > 80km/h
Certification: EEC5
Displacement: 50cc (available 125cc)
Engine Type: 4-Stroke
Power: > 2000W
Condition: New
Brake(F/R): Front and rear with disc brake
Supply Ability
Supply Ability: 500 Unit/Units per Month
Packaging & Delivery
50cc Euro V scooter
available: 125cc
Spec: | 50cc EFI (Euro V) | |
Dimension | 1846*675*1173mm | |
Wheelbase | 1293mm | |
Minimum Ground clearance | 140mm | |
Unladen weight | 118 kg | |
Load capacity | 150 kg | |
Usable tank volume | 5.5±0.5L | |
Packing dimensions | 1880*580*870mm | |
Container capacity | 74PCS/40HQ | |
Front suspension | hydraulic shock | |
Rear suspension | Dual shock | |
Front brake | Disk | |
Front rim type | aluminum alloy | |
Rear brake | Disk | |
Rear rim type | aluminum alloy | |
Front tyre | 120/70-12 | |
Rear tyre | 120/70-12 | |
50CC GY7 EFI Engine | ||
Engine model | JJ1P39QMB | |
Engine type | single cylinder, 4 stroke, air cooling | |
Displacement | 50ml | |
Bore x stroke | 39x41.5 mm | |
Compression ratio | 10.5:1 | |
Max power | 2.4/7500(kw/r/min) | |
Max torque | 3.0/5000(N.m/r/min) | |
Max speed | 45km/h (or 25km/h) | |
Economical oil consumption(L/100km) | 2.3L | |
Fuel supply | EFI | |
Ignition | ECU | |
Starting | electric/kick | |
Drive system | Belt drive |
Spec: | 125cc EFI (Euro V) | |
Dimension | 1846*675*1173mm | |
Wheelbase | 1293mm | |
Minimum Ground clearance | 140mm | |
Unladen weight | 128kg | |
Load capacity | 150 kg | |
Usable tank volume | 5.5±0.5L | |
Packing dimensions | 1880*580*870mm | |
Container capacity | 74PCS/40HQ | |
Front suspension | hydraulic shock | |
Rear suspension | Dual shock | |
Front brake | Disk | |
Front rim type | aluminum alloy | |
Rear brake | Disk | |
Rear rim type | aluminum alloy | |
Front tyre | 120/70-12 | |
Rear tyre | 120/70-12 | |
125CC GY7 EFI Engine | ||
Engine model | JJ1P52QMI | |
Engine type | single cylinder, 4 stroke, air cooling, | |
Displacement | 124.6ml | |
Bore x stroke | 52.4x 57.8 mm | |
Compression ratio | 9.2:1 | |
Max power | 6.2/7500 (kw/r/min) | |
Max torque | 9.2/6500(N.m/r/min) | |
Max speed | 85km/h | |
Economical oil consumption(L/100km) | 2.6L | |
Fuel supply | EFI | |
Ignition | ECU | |
Starting | electric/kick | |
Drive system | Belt drive |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--