1000W 2000W 3000W 5000W off Grid Tie Solar Inverter 12V 24dV 48V 110V 220V Inverter Modified Sine Wave Inverter Air Conditioner
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: BELTTT
Model Number: BEM1000L
Input Voltage: 12v
Output Voltage: 220v
Output Current: by load
Output Frequency: 50HZ
Output Type: Single
Size: 262*150*76
Type: DC/AC Inverters
Weight: 1.58
Product name: Frequency Inverter
Application: Fan
Output waveform: Midified Sine Wave
Certificate: CE ROHS
Color: Black
Rated power: 2000W
OEM: Accepted
Efficiency: 88%
Display: LCD+LED Display
Warranty: 12 Months
Packaging & Delivery
BELTTT 1000W 2000W 3000W 5000W off Grid Tie Inverter 12V 24dV 48V 110V 220V Solar Inverter Modified Sine Wave Inverter Air Conditioner
Feature&Parameter
1.Big power modified sine wave output to meet most loads.
2.Using special intelligent circuit and high power field effect tube.
3.Adopting sofe start function elimilating the failure of cool start.
4.Full mental shell ,novel design,excellent heat dissipation characteristics.
5.Advanced anti-jamming technology and fully function protection.
6.Protection:high temp,overload,low voltage,short circuit,over current,reversal polarity connection.
*Model | BEM1000L | BEM15000L | BEM2000L | BEM3000L | BEM5000L |
*Max Continous Power | 1000W | 1500W | 2000W | 3000W | 5000W |
*Peak Power | 2000W | 3000W | 4000W | 6000W | 10000W |
*Output Waveform | Modified Sine Wave | ||||
*Input Voltage | 12v/24v/48v(optional) | ||||
*Input Voltage Range | 10v-15.5v(12v)/20v-31v(24v) | ||||
*No-load Loss Current | 0.3A | ||||
*ShutdownStaticCurrent | 14mA(12V)/26mA(24V) | ||||
*Output Voltage | 110V/120V/220V230V/240V(optional) | ||||
*Output Frequency | 50HZ/60HZ | ||||
*Transfer Efficiency | >90% | ||||
*Battery Type | Lead-acid Battery | ||||
*Low Voltage Alarm | 10.5v(12v)/21v(24v) | ||||
*Low Voltage Protection | 10v(12v)/20v(24v) | ||||
*High VoltageProtection | 15.5v(12v)/31v(24v) | ||||
*High Temp Protection | Case Temp 65℃ | ||||
*ShortCircuitProtection | Yes | ||||
*Overload Protection | Yes | ||||
*AC Socket | 1*5V 2.1A | ||||
*USB Interface | 1*Multi-function Socket | 2*Multi-function Sockets | |||
*Cooling | 1*Smart Fan | 2*Smart Fans | |||
*Working Temperature | 0-40℃ | ||||
*Working Humidity | 20-90%RH | ||||
*Restore Temp.&Hum. | -20℃~60℃ 10-95%RH | ||||
*Product Size(mm) | 262*150*76 | 327*150*76 | 427*150*107 | 454*181*142 | 600*180*163 |
*N.W.(g) | 1580 | 1800 | 3320 | 4800 | 7500 |
*Package Size(mm) | 300*200*130 | 390*200*130 | 470*210*163 | 490*245*205 | 672*251*236 |
*G.W.(g) | 2030 | 2300 | 4090 | 6000 | 9400 |
*Remark | All Specification are measured at Conventional Voltage and Ambient Temp of 25℃. |
Company Information
Most of our products have gained CE,FCC,FOHS certifications, and products are ISO9001:2008 certified.
Customer Feedbacks